H0A | tires 175/65 R 14 |
H0B | tires 225/50 R 17 94Y |
H0C | tires 155/70 R 13 T |
H0D | tires 215/65 R 16 C 106/104T |
H0E | tires 215/65 R 16 C 102/100H |
H0F | tires 225/70 R 15 C 112/110R |
H0G | tires 185/60 R 14 H |
H0H | winter tires 225/70 R 15 C 112/110R |
H0J | tires 245/40 R 18 94Y |
H0K | tires 7.50 x 16 10 PR (cross-ply) off-road tires on rear axle |
H0L | tires 195/60 R 14 H |
H0M | tires 175/60 R 15 V |
H0N | tires 225/60 R 16 V |
H0P | tires 205/60 R 15 V |
H0Q | tires 205/55 R 16 91H black |
H0R | tires 225/60 R 16 W |
H0S | tires 225/55 R 17 W |
H0T | tires 185/60 R 14 V |
H0U | tires 195/50 R 15 V |
H0V | tires 235/55 R 17 103Y xl |
H0W | all-weather tires 225/60 R 16 H |
H0X | all-weather tires 215/65 R 16C 106/104T |
H0Y | tires 195/70 R 15 97S reinforced |
H0Z | tires 255/45 R 18 103Y x1 |
H1A | tires 185/50 R 16 V |
H1B | tires 225/55 R 16 H |
H1C | all-weather tires 245/40 R 18 94Y SST |
H1D | tires 245/40 R 18 94Y SST |
H1E | winter tires 215/65 R 16C 106/104T |
H1F | tires 195/55 R 15 85H |
H1G | all-weather tires 195/60 R 14 85H (NAR) |
H1H | winter tires 215/65 R 16 C 102/100T |
H1J | tires 145/80 R 13 |
H1K | tires 165/70 R 13 T |
H1L | tires 185/65 R 14 T |
H1M | tires 235/55 R 17 103 W xl |
H1N | tires 175/60 R 14 H |
H1P | winter tires 175/65 R 13 80T |
H1Q | tires 215/55 R 16 W |
H1R | tires 185/55 R 15 V |
H1S | tires 225/60 R 16 102H reinforced |
H1T | tires 175/80 R 14 88H |
H1U | winter tires 205/60 R 16 C 100/98T |
H1V | TYRES 205/50 R 15 V |
H1W | tires 145/80 R 14 T, ultra-light |
H1X | tires 205/65 R 15 99S reinforced |
H1Y | all-weather tires 225/55 R 17 H |
H1Z | all-weather tires 225/55 R 16 95H |
H2A | tires 175/60 R 14 79H |
H2B | tires 215/75 R 17.5 126/124 |
H2C | tires 215/55 R 16 95H reinforced |
H2D | tires 235/50 R 16 Y |
H2E | all-weather tires 235/60 R 16 104H reinforced |
H2F | tires 185/55 R 15 81H |
H2G | all-weather tires 205/60 R 15 H |
H2H | tires 165 R 13 S |
H2J | tires 205/45 R 16 83W |
H2K | tires 185/60 R 14 H |
H2L | tires 175/70 R 13 T |
H2M | tires 195/65 R 15 91V |
H2N | 255/40 ZR 17 tyres |
H2P | tires 215/55 R 16 93Y |
H2Q | winter tires 205/65 R 16 C 107/105T |
H2R | tires 155/65 R 14 T (ultra-light) |
H2S | tires 155/80 R 13 |
H2T | tires 175/70 R 13 |
H2U | tires 235/40 ZR 18 |
H2V | tires 195/65 R 16 C 104/102R |
H2W | all-weather tires 155/70 R 13 T |
H2X | winter tires 175/65 R 14 82T |
H2Y | tires 185/55 R 14 H |
H2Z | tires 185/60 R 14 T |
H3A | tires 195/45 R 15 V |
H3B | tires 7.50 x 16 12 PR (cross-ply) |
H3C | tires 195/65 R 15 T (black) |
H3D | tires 195/65 R 15 V |
H3E | tires 195/65 R 15 V (black) |
H3F | TYRES 225/50 ZR 16 |
H3G | all-weather tires 235/55 R 17 103H xl |
H3H | all-weather tires 225/55 R 17 H allroad |
H3J | tires 295/80 R 22.5 (driving) |
H3K | winter tires 215/60 R 17 C 104/102T |
H3L | tires 225/40 ZR 18 |
H3M | tires 7.50 R16 12 PR, with tube off-road tires on rear axle |
H3N | all-weather tires 235/50 R 16 H |
H3P | tires 255/35 ZR 18 |
H3Q | tires 255/35 ZR 20 |
H3R | tires 215/55 R 16 93Y |
H3S | all-weather tires 215/55 R 16 93H (NAR) |
H3T | tires 255/40 R 19 100Y xl |
H3U | tires 215/55 R 16 Y for run flat system |
H3V | tires 10.00 x 20 (cross-ply) |
H3W | tires 175/70 R 13 T |
H3X | tires 10.00 R 20 (radial-ply), with tube |
H3Y | tires 255/40 ZR 17 Y |
H3Z | all-weather tires 205/65 R 15 H |
H4A | tires 155/82 R 13 T |
H4B | all-weather tires 205/55 R 16 H (NAR) |
H4C | winter tires 195/65 R 15 95T |
H4D | tires 195/65 R 15 95T |
H4E | tires 11.00 R 22.5 (radial ply) |
H4F | all-weather tires 205/55 R 16 91H (NAR) with reinforced sidewall |
H4G | tires 205/55 R 16 V |
H4H | all-weather tires 245/45 R 17 95Y |
H4J | all-weather tires 205/55 R 16 94H x1 Europe |
H4K | tires 11.00 R 22.5 "driving" |
H4L | tires 255/40 R 19 Y |
H4M | tires 235/60 R 16 W |
H4N | tires 215/40 ZR 17 |
H4P | tires 205/60 R 15 95H |
H4Q | all-weather tires 195/65 R 15 H |
H4R | all-weather tires 215/60 R 15 V |
H4S | all-weather tires 205/55 R 16 ECE |
H4T | tires 165/80 R 13 83T |
H4U | tires 205/55 R 16 W (black) |
H4V | tires 185/60 R 14 T |
H4W | tires 205/50 R 15 W |
H4X | tires 175/65 R 13 T |
H4Y | tires 295/80 R 22.5 (radial-ply) |
H4Z | all-terrain tires 225/55 R 17 W |
H5A | all-weather tires 215/60 R 17 C 104/102T |
H5B | all-weather tires 195/65 R 15 H (NAR) |
H5C | tires 235/60 R 16 100Y |
H5D | tires 235/55 R 17 99Y |
H5E | tires 235/50 R 18 101Y |
H5F | tires 195/65 R 15 95H xl |
H5G | tires 215/55 R 16 Y for run flat system with reinforced sidewall |
H5H | tires 205/45 R 16 87W |
H5J | tires 205/40 ZR 17 |
H5K | tires 275/70 R 22.5 |
H5L | Tyres 245/40 ZR 17 |
H5M | tires 215/60 R 15 95H |
H5N | tires 275/70 R 22.5 "driving" |
H5P | tires 175/65 R 14 86T |
H5Q | tires 255/45 R 18 99Y |
H5R | all-weather tires 205/50 R 17 89H (NAR) |
H5S | All-Weather Tyres 205/50 R 15 H |
H5T | tires 195/70 R 15 C 104/102R |
H5U | winter tires 195/70 R 15 C 104/102R |
H5V | tires 175/80 R 14 88T |
H5W | all-weather tires 175/80 R 14 H |
H5X | all-weather tires 195/65 R 15 91H xl |
H5Y | all-weather tires 215/55 R 16 93H (NAR) |
H5Z | tires 195/65 R 15 V (ultra-light) |
H6B | tires 195/50 R 15 V |
H6C | all-weather tires 205/70 R 15 C 103/101T |
H6D | all-weather tires 175/65 R 13 T |
H6E | tires 215/40 R 16 W (reinforced) |
H6F | winter tires 155/70 R 13 Q |
H6G | tires 225/45 ZR 17 91Y |
H6H | tires 195/45 R 16 V |
H6J | tires 205/60 R 15 V |
H6K | tires 225/55 ZR 17 |
H6L | tires 225/45 R 17 91W/Y tire width restricted to 219mm |
H6M | tires 235/45 R 17 tire width restricted |
H6N | tires 225/70 R 15 C 112/110R |
H6P | tires 195/70 R 15 C 104/102R |
H6Q | tires 255/35 R 19 Y |
H6R | tires 195/65 R 15 T |
H6S | tires 195/65 R 15 V |
H6T | tires 205/60 R 15 V |
H6U | tires 205/55 R 16 91W |
H6V | tires 245/45 R 18 Y |
H6W | tires 205/65 R 15 C 100T |
H6X | winter tires 205/65 R 15 C 100T |
H6Y | all-weather tires 205/65 R 15 C 100T |
H6Z | all-weather tires 195/65 R 15 91H xl (NAR) |
H7A | tires 205/60 R 15 W |
H7B | tires 205/60 R 15 91H |
H7C | all-weather tires 185/60 R 14 H |
H7D | tires 225/40 R 18 92Y xl |
H7E | tires 245/45 R 17 H |
H7F | tires 195/65 R 15 91H |
H7G | winter tires 215/70 R 15 102T reinforced |
H7H | tires 9.00 R 20 (radial-ply) |
H7J | tires 235/60 R 16 104H extra load |
H7K | all-weather tires 225/45 R 17 91H (NAR) |
H7L | tires 225/45 ZR 17 |
H7M | tires 195/65 R 15 V aerodynamic |
H7N | tires 215/55 R 16 97W reinforced |
H7P | tires 205/65 R 15 V |
H7Q | tires 175/80 R 14 H (ultra-light) |
H7R | tires 215/55 R 16 97H reinforced |
H7S | tires 195/65 R 15 H (black) |
H7T | tires 175/80 R 14 H (black) |
H7U | tires 235/50 R 16 Y (ultra-light) |
H7V | tires 205/65 R 16 C 107/105T |
H7X | tires 205/55 R 16 W |
H7Y | tires 215/60 R 16 99H reinforced |
H7Z | tires 205/65 R 15 V |
H8A | tires 235/45 R 17 93Y |
H8B | all-weather tires 205/55 R 16 H (NAR) |
H8C | tires 195/65 R 15 V |
H8D | tires 205/60 R 15 V |
H8F | tires 215/45 R 17 91 W/Y extra load |
H8L | all-weather tires 235/60 R 16 100H (NAR) |
H8M | all-weather tires 235/55 R17 (NAR) |
H8N | tires 205/50 R 17 V |
H8P | tires 165/70 R 14 81T |
H8Q | all-weather tires 235/50 R 18 101H (NAR) |
H8R | all weather tires 235/55 R 17 103H xl NAR |
H8S | winter tires 195/60 R 16 C 98/96T |
H8V | tires 225/45 R 17 91Y |
H8W | all-weather tires 235/70 R 16 105H |
H8X | off-road tires 235/70 R 16 105T |
H8Y | tires 255/60 R 17 106V |
H8Z | tires 235/65 R 17 108V |
H9A | tires 205/45 R 15 |
H9B | all-weather tires 255/60 R 17 106V |
H9C | all-weather tires 165/70 R 14 81T |
H9D | tires 215/55 R 16 RF 95W SP2020 E |
H9E | all-weather tires 235/65 R 17 108H |
H9F | off-road tires 235/65 R 17 108T |
H9G | winter tires 235/65 R 17 108H |
H9H | off-road tires 235/60 R 18 107T |
H9J | winter tires 235/60 R 18 107H |
H9K | tires 255/55 R 18 109Y |
H9L | tires 275/45 R 19 108Y |
H9M | all-weather tires 255/55 R 18 109V |
H9P | all-weather tires 215/55 R 16 H |
H9Q | tires 245/40 R 17 Y |
H9S | tires 275/80 R 22.5 "driving" |
H9T | tires with PAX system 215/640 R 440 Y |
H9Y | tires 185/55 R 15 82H (black) |
HA0 | tires 165/70 R 14 81T (black) |
HA1 | tires 185/60 R 14 82T (black) |
HA2 | tires 185/60 R 14 82H (black) |
HA3 | tires 155/80 R 13 79T (black) |
HA4 | tires 205/55 R 16 W |
HA5 | tires 165/65 R 15 |
HA6 | tires 165/65 R 15 (ultra-light) |
HA7 | tires 235/55 R 17 H |
HA8 | tires 225/60 R 16 W |
HA9 | tires 195/55 R 15 85V |
HB0 | tires 225/40 R 18 88Y |
HB1 | tires 195/50 R 15 82V (black) |
HB2 | tires 175/70 R 13 82T (black) |
HB3 | tires 9.00 x 20 (cross-ply) off-road tires on |
HB4 | tires 1000 x 20 (cross-ply) off-road tires on |
HB5 | tires 7.50 R16 12 PR, with tube |
HB6 | tires 215/75 R 17.5 126/124 off-road tires on |
HB7 | tires 9.00 x 20 (cross-ply) |
HB8 | tires 275/80 R 22.5 |
HB9 | tires 215/55 R 16 97W extra load (3B7 601 307 |
HC0 | tires 195/65 R 15 95T reinforced |
HC1 | winter tires 195/65 R 15 95T reinforced |
HC2 | all-weather tires 195/65 R 15 95T reinforced |
HC3 | tires 255/50 ZR 18,102 Y |
HC4 | tires 245/45 R 17 95Y |
HC5 | tires 255/45 ZR 19,104 Y |
HC7 | tires 205/45 ZR 16 87W |
HC8 | tires 205/55 R 16 94W x1 |
HC9 | tires 225/35 R 17 82W |
HD1 | tires 205/60 R 15 91V (black) |
HD2 | tires 195/65 R 15 91T |
HD3 | tires with PAX system 215/650 R 440 A 96Y |
HD4 | winter tires 215/55 R 16 95H reinforced |
HD5 | tires 235/40 R 18 Y |
HD6 | tires 195/60 R 16 C 99/97H |
HD7 | tires 205/55 R 16 C 98/96H |
HD8 | tires 205/55 R 16 91H |
HD9 | tires 275/40 R 20 106Y |
HE0 | winter tires 205/60 R 16 C 100/98H |
HE1 | all-weather tires 225/60 R 16 102H reinforced |
HE2 | tires 205/60 R 16 W |
HE3 | tires 225/55 R 16 Y |
HE4 | tires 225/50 R 17 Y |
HE5 | tires 245/45 R 17 Y |
HE6 | tires 245/40 R 18 Y |
HE7 | tires 225/55 R 16 95Y |
HE8 | tires 255/40 R 18 Y |
HE9 | tires with PAX system 245/690 R 500 99Y |
HF0 | tires with PAX system 225/680 R 480 A 97Y |
HF1 | tires 155/80 R 13 83T (black) |
HF3 | tires 225/75 R 16 |
HG0 | winter tires 195/65 R 15 91T |
HG1 | all-weather tires 195/65 R 15 91T |
HG2 | tires with PAX system (dimension will follow) |
HG3 | all-weather tires 235/50 R 18 101H (NAR) |
HG4 | all-weather tires 225/45 R 17 |
HG5 | all-weather tires 215/55 R 16 97H xl (NAR) |
HG6 | all-weather tires 235/45 R 17 93H (NAR) |
HG7 | tires 255/45 R 18 99H |
HG8 | tires 225/45 R 17 94W/Y xl |
HG9 | tires 225/45 R 17 94H xl US all-weather tires |
HH0 | tires 255/45 R 18 103Y |
HH1 | tires 275/45 R 18 107Y |
HH2 | tires 275/40 ZR19 105Y |
HH3 | tires with PAX system 255/700 R 500A 105Y |
HH4 | all-weather tires 215/55 R 16 93H Europe |
HH5 | tires with PAX system 235/660 R 460 A 98Y extra load |
HH6 | tires with PAX system 235/700 R 470 A |
HH7 | tires 205/55 R 16 91V |
HH8 | all weather tires 255/45 R 18 103H xl NAR |
HH9 | tires 175/60 R 15 T |
HJ0 | tires 205/55 R 16 V LI |
HJ1 | tires 205/55 R 16 V AS |
HJ2 | tires 205/55 R 16 V ULW |
HJ3 | tires 205/40 R 17 84W |
HJ4 | tires 225/40 R 18 92Y xl |
HJ5 | tires 205/60 R 16 |
HJ6 | tires 205/55 R 16 94V xl |
HJ7 | tires 215/55 R 16 97V xl |
HJ8 | tires 215/55 R16 97H x1 with reinforced sidewall |
HJ9 | all-weather tires 215/55 R1 6 97H x1 (NAR) with reinforced sidewall |
HK0 | tires 235/45 R 17 97W x1 |
HK1 | all-weather tires 235/45 R 17 97H xl (NAR) |
HK2 | tires 195/55 R 15 85H (black) |
HK3 | tires 215/50 R 17 95V xl |
HK4 | tires 205/75 R 17.7 radially oriented |
HK5 | tires 235/40 R 18 95Y x1 |
HR1 | tires 205/75 R 16 C |
HR2 | tires 235/65 R 16 C |
HR3 | tires 285/65 R 16 |
HR4 | tires 195/75 R 16 C |
HR5 | tires 245/75 R 16 |
HR6 | tires 215/85 R 16 |
HR7 | tires 225/75 R 16 C |
HR8 | tires 235/65 R 17 C |
HR9 | tires 205/60 R 16 96 W xl |
HS0 | tires 225/55 R 16 99Y x1 |
HS1 | tires 225/50 R 17 98 Y xl |
HS2 | tires 245/45 R 17 99 Y xl |
HZ7 | slave tires 17 inch |
HZ8 | slave tires 15 inch |
HZ9 | slave tires 16 inch |
No hay comentarios:
Publicar un comentario