C00 | operating permit, initial registration |
C01 | operating permit, alteration 1 |
C02 | operating permit, alteration 2 |
C03 | operating permit, alteration 3 |
C04 | operating permit, alteration 4 |
C05 | operating permit, alteration 5 |
C06 | operating permit, alteration 6 |
C07 | operating permit, alteration 7 |
C08 | operating permit, alteration 8 |
C09 | operating permit, alteration 9 |
C0A | steel wheels 4 1/2J x 13 offset 35 |
C0B | steel wheels 5 1/2J x 13 surface style |
C0C | steel wheels 8 1/2J x 15 |
C0D | steel wheels 5J x 14 offset 35 |
C0E | steel wheels 5 1/2J x 14 offset 38 |
C0F | alloy wheels 6J x 15 |
C0G | alloy wheels 6J x 14 offset 38 |
C0H | steel wheels 6J x 15 |
C0J | alloy wheels 7J x 16 "Montreal" offset 45 |
C0K | steel wheels 6J x 14 offset 38 |
C0L | alloy wheels 6J x 14 "Orlando" offset 45 |
C0M | alloy wheels 6J x 15 "Interlagos" offset 45 |
C0N | alloy wheels 5 1/2J x 13 |
C0P | steel wheels 6J x 14 |
C0Q | steel wheels 5 1/2J x 16 |
C0R | cast alloy wheels 7 1/2J x 16 eight-hole style, offset 45 |
C0S | forged alloy wheels 8J x 17 five-arm style, offset 48 |
C0T | aluminum sheet wheels 6J x 14 style not designated, offset 38 |
C0U | alloy wheels 7 1/2J x 17 |
C0V | steel wheels 6J x 15 offset 45 (five-hole) |
C0W | cast alloy wheels 6J x 15 eight-hole style, offset 45 (five-hole) |
C0X | alloy wheels 7 1/2J x 17 cross-spoke style, one-piece, offset 43 |
C0Y | alloy wheels 6 1/2J x 16 offset 42 (five-hole) |
C0Z | cast alloy wheels 7J x 15 eight-spoke style, offset 45 (five-hole) |
C10 | operating permit, alteration 10 |
C11 | operating permit, alteration 11 |
C12 | operating permit, alteration 12 |
C13 | operating permit, alteration 13 |
C14 | operating permit, alteration 14 |
C15 | operating permit, alteration 15 |
C16 | operating permit, alteration 16 |
C17 | operating permit, alteration 17 |
C18 | operating permit, alteration 18 |
C19 | operating permit, alteration 19 |
C1A | alloy wheels 6J x 15 |
C1B | steel wheels 5 1/2J x 14 for SEAT, painted black, offset 35 |
C1C | steel wheels 5 1/2J x 14 offset 35 |
C1D | steel wheels 7.00 x 17.5 |
C1E | cast alloy wheels 6 1/2J x 16 offset 42 (1C0 601 025 N) |
C1F | alloy wheels 6 1/2J x 16 offset 42 |
C1G | steel wheels 6 1/2J x 16 |
C1H | cast alloy wheels 7J x 16 offset 55 |
C1J | alloy wheels 8J x 18 cross-spoke style, multi-piece, os 43 |
C1K | steel wheels 5J x 13 |
C1L | cast alloy wheels 7J x 16 five-arm style, offset 45 |
C1M | alloy wheels 8 1/2J x 18 |
C1N | steel wheels 6J x 14 "Suedrad 1" |
C1P | alloy wheels 7J x 15 |
C1Q | alloy wheels 8J x 18 cross-spoke style, multi-piece, os 33 |
C1R | steel wheels 5 1/2J x 13 |
C1S | alloy wheels 8 1/2J x 20 nine-spoke style, offset 45 |
C1T | alloy wheels 6J x 14 spider style, luster-turned |
C1U | steel wheels 5J x 13 offset 38 |
C1V | steel wheels 5 1/2J x 13 offset 38 |
C1W | forged alloy wheels 7J x 15 type 1, offset 39 |
C1X | alloy wheels 7 1/2J x 17 five-arm spider style, offset 45 |
C1Y | forged alloy wheels 8J x 18 |
C1Z | steel wheels 7.50 x 20 (eight-hole) |
C20 | operating permit, alteration 20 |
C21 | operating permit, alteration 21 |
C22 | operating permit, alteration 22 |
C23 | operating permit, alteration 23 |
C24 | operating permit, alteration 24 |
C25 | operating permit, alteration 25 |
C26 | operating permit, alteration 26 |
C27 | operating permit, alteration 27 |
C28 | operating permit, alteration 28 |
C29 | operating permit, alteration 29 |
C2A | steel wheels 7.50 x 20 (10-hole) |
C2B | alloy wheels 6 1/2J x 16 |
C2C | cast alloy wheels 7J x 17 offset 38 (1C0 601 025 Q) |
C2D | alloy wheels 6J x 14 offset 43 (6L0 601 025) |
C2E | alloy wheels 7 1/2J x 16 twelve-spoke style, offset 45 |
C2F | alloy wheels 7J x 16 Alu-3, offset 42 |
C2G | alloy wheels 7J x 17 ten-spoke style, offset 38 |
C2H | steel wheels 7.50 x 22.5 (10-hole) |
C2J | alloy wheels 7.50 x 22.5 (10-hole) |
C2K | alloy wheels 6J x 15 offset 43 (6L0 601 025 C) |
C2L | alloy wheels 6 1/2J x 16 |
C2M | alloy wheels 7J x 17 |
C2N | steel wheels 6J x 14 |
C2P | alloy wheels 6 1/2J x 16 offset 43 (6L0 601 025 B) |
C2Q | alloy wheels 7 1/2J x 18 "BBS", offset 38 |
C2R | alloy wheels 6J x 14 "Imola", silver offset 45 |
C2S | cast alloy wheels 6J x 15 offset 38 (1C0 601 025 F) |
C2T | alloy wheels 6J x 15 "Westwood" offset 38 |
C2U | cast alloy wheels 6J x 15 offset 38 (1J0 601 025 AK) |
C2V | cast alloy wheels 6 1/2J x 15 |
C2W | steel wheels 8.25 x 22.5 (10-hole) |
C2X | alloy wheels 8.25 x 22.5 (10-hole) |
C2Y | alloy wheels 5 1/2J x 13 offset 43 |
C2Z | alloy wheels 5 1/2J x 14 |
C30 | operating permit, alteration 30 |
C31 | operating permit, alteration 31 |
C32 | operating permit, alteration 32 |
C33 | operating permit, alteration 33 |
C34 | operating permit, alteration 34 |
C35 | operating permit, alteration 35 |
C36 | operating permit, alteration 36 |
C37 | operating permit, alteration 37 |
C38 | operating permit, alteration 38 |
C39 | operating permit, alteration 39 |
C3A | alloy wheels 7J x 16 |
C3B | alloy wheels 7.00 x 17.5 |
C3C | alloy wheels 6J x 14 H2 "Blues" offset 38 |
C3D | alloy wheels 7J x 15 H2 BBS offset 46 |
C3E | alloy wheels 8J x 16 |
C3F | cast alloy wheels 6 1/2J x 16 5-arm style, offset 42 |
C3G | steel wheels 5 1/2J x 15 offset 83 |
C3H | cast alloy wheels 6J x 15 "A-Light", offset 38 (1J0 601 025 P) |
C3J | cast alloy wheels 6J x 15 offset 38 (1J0 601 025 Q) |
C3K | cast alloy wheels 6 1/2J x 16 "BBS", one-piece, offset 42 (1J0 601 025 R, TIREX 6) |
C3L | alloy wheels 6 1/2J x 16 offset 42 |
C3M | forged alloy wheels 5 1/2J x 15 offset 34 |
C3N | cast alloy wheels 6J x 16 offset 35 |
C3P | aluminum sheet wheels 6J x 15 style not designated; 8D0 601 027 B offset 45 (five-hole) |
C3Q | cast alloy wheels 6J x 15 offset 37 |
C3R | cast alloy wheels 6 1/2J x 16 "Evo" offset 42 (1J0 601 025 T) |
C3S | cast alloy wheels 6J x 16 offset 35 |
C3T | alloy wheels 7J x 16 offset 35 |
C3U | alloy wheels 7 1/2J x 16 offset 45 |
C3V | steel wheels 5 1/2J x 15 offset 34 |
C3W | alloy wheels 6J x 14 |
C3X | alloy wheels 6J x 15 |
C3Y | alloy wheels 6J x 14 offset 43 |
C3Z | alloy wheels 7 1/2J x 17 offset 45 |
C40 | operating permit, alteration 40 |
C4A | cast alloy wheels 7J x 15 offset 37 (3B0 601 025 K) |
C4B | steel wheels 6J x 15 offset 47 |
C4C | alloy wheels 6J x 14 |
C4D | alloy wheels 8J x 17 offset 48 |
C4E | alloy wheels 8J x 16 offset 35 |
C4F | alloy wheels 7 1/2J x 17 "S" offset 32 |
C4G | alloy wheels 6 1/2J x 15 offset 50 (1Z0 601 025) |
C4H | alloy wheels 8J x 17 style not designated; 4B0 601 025 F offset 35 |
C4J | cast alloy wheels 7J x 17 offset 38 (1C0 601 025 R) |
C4K | cast alloy wheels 6 1/2J x 16 offset 42 (1J0 601 025 AQ) |
C4L | cast alloy wheels 7J x 17 offset 38 (1J0 601 025 AR) |
C4M | alloy wheels 7J x 16 5-arm style, offset 31 |
C4N | alloy wheels 7 1/2J x 17 6-arm style, offset 32 |
C4P | alloy wheels 7J x 16 "Cuzco" offset 42 |
C4Q | cast alloy wheels 7J x 16 offset 37 (3B0 601 025 L) |
C4R | alloy wheels 6 1/2J x 16 |
C4S | cast alloy wheels 7J x 17 offset 38 (1J0 601 025 AS) |
C4T | alloy wheels 8J x 17 style not designated; 4B0 601 025 G offset 35 |
C4U | alloy wheels 6 1/2J x 16 offset 50 (1Z0 601 025A) |
C4V | forged alloy wheels 6J x 15 ten-hole style, offset 38 |
C4W | steel wheels 6J x 15 offset 43 (five-hole) |
C4X | alloy wheels 7J x 16 seven-spoke style, offset 45 |
C4Y | steel wheels 6J x 14 offset 45 |
C4Z | steel wheels 6J x 15 offset 37 |
C5A | cast alloy wheels 7J x 17 offset 37 (3B0 601 025 M) |
C5B | cast alloy wheels 6J x 14 offset 43 (6X0 601 025 F) |
C5C | alloy wheels 6 1/2J x 16 offset 45 (five-hole), 6Q0 601 025 C |
C5D | forged alloy wheels 4 1/2J x 14 offset 38; 6E0 601 025 D |
C5E | steel wheels 6J x 15 offset 37 |
C5F | aluminum sheet wheels 7J x 16 style not designated, offset 42 |
C5G | alloy wheels 8J x 18 |
C5H | alloy wheels 9J x 19 |
C5J | steel wheels 7J x 16 offset 37 |
C5K | alloy wheels 9J x 19 |
C5L | alloy wheels 6 1/2J x 15, offset 43 "Bathurst" |
C5M | steel wheels 6J x 14 offset 43 |
C5N | steel wheels 6J x 16 H2 |
C5P | steel wheels 5J x 13 offset 35 (five-hole) |
C5Q | alloy wheels 7 1/2J x 17 |
C5R | alloy wheels 9J x 19 |
C5S | cast alloy wheels 6J x 14 offset 43 (6X0 601 025 G) |
C5T | alloy wheels 9J x 19 |
C5U | cast alloy wheels, PAX system 235 x 500 |
C5V | alloy wheels 7 1/2 J x 16 (4F0 601 025 E) offset 45 |
C5W | cast alloy wheels 7J x 15 offset 37 (3B0 601 025 S) |
C5X | alloy wheels 7J x 16 H2 offset 49 |
C5Y | steel wheels 6J x 14 offset 45 |
C5Z | cast alloy wheels 7J x 16 offset 37 (3B0 601 025 T) |
C6A | alloy wheels 6 1/2J x 16 SLX 4x4 version, offset 42 |
C6B | alloy wheels 6J x 16 6K0 601 025 L, offset 38 |
C6C | alloy wheels 8 1/2J x 18 (4F0 601 025 F) |
C6D | steel wheels 6J x 14 offset 38 |
C6E | steel wheels 6J x 15 offset 38 |
C6F | alloy wheels 6J x 15 style not designated; 1J0 601 025 offset 38 (five-hole) |
C6G | alloy wheels 6 1/2J x 15 style not designated; 1J0 601 025 A offset 43 (5-hole) |
C6H | alloy wheels 7J x 15 for FORD |
C6J | steel wheels 6J x 14 for SEAT, black, offset 38 |
C6K | alloy wheels 7J x 15 "Adelaide" offset 45 (five-hole) |
C6L | alloy wheels 7J x 16 "Santa Monica" offset 45 (five-hole) |
C6M | alloy wheels 6J x 15 for SEAT, offset 38 |
C6N | alloy wheels 7J x 15 8-arm style, offset 45 |
C6P | alloy wheels 7J x 16 nine-spoke style, offset 45 |
C6Q | alloy wheels 7J x 15 six-arm style, offset 37 |
C6R | alloy wheels 7J x 16 ten-spoke style, offset 45 |
C6S | alloy wheels 6 1/2J x 16 L&K chrome version, offset 42 |
C6T | cast alloy wheels 7J x 16 "Competition" offset 37 |
C6U | forged alloy wheels 6J x 15 polished, offset 45 |
C6V | alloy wheels 6J x 15 "Avus" offset 38 |
C6W | alloy wheels 6J x 15 |
C6X | cast alloy wheels 6J x 15 twelve-spoke style, offset 38 |
C6Y | cast alloy wheels 6J x 15 six-spoke style, offset 38 |
C6Z | cast alloy wheels 7J x 16 five-arm style, offset 44.5 |
C7A | cast alloy wheels 7J x 16 |
C7B | alloy wheels 6 1/2J x 16 for SEAT (five-hole) |
C7C | alloy wheels 6 1/2J x 16 |
C7D | alloy wheels 6J x 15 for SEAT (five-hole) |
C7E | alloy wheels 7J x 17 |
C7F | alloy wheels 6J x 15 for SEAT, version 2 (five-hole) |
C7G | alloy wheels 6J x 15 for SEAT, offset 38 |
C7H | alloy wheels 6J x 15 "Aero" trapezoidal style, offset 45 |
C7J | alloy wheels 7J x 17 1C0 601 025 C, offset 38 |
C7K | alloy wheels 6J x 15 "Solitude" offset 45 |
C7L | cast alloy wheels 7J x 16 |
C7M | steel wheels 6 1/2J x 15 |
C7N | alloy wheels 5 1/2J x 13 offset 43 (five-hole) |
C7P | alloy wheels 7J x 16 offset 37 |
C7Q | alloy wheels 7J x 17 sports version RS, offset 38 |
C7R | alloy wheels 7 1/2J x 17 "Neo Avus" offset 45 |
C7S | forged alloy wheels 6J x 15 ten-hole style, offset 38 (five-hole) |
C7T | steel wheels 5 1/2J x 15 |
C7U | alloy wheels 9J x 19 |
C7V | alloy wheels 7J x 15 H2 Block-9 style, offset 46 |
C7W | steel wheels 6J x 15 H2 load rating 900kg, offset 55 |
C7X | steel wheels 6J x 15 H2 load rating 810kg, offset 55 |
C7Y | alloy wheels 6 1/2J x 16 "Montreal" offset 42 |
C7Z | alloy wheels 6J x 16 6K0 601 025 K, offset 38 |
C8A | alloy wheels 7J x 15 offset 37 |
C8B | alloy wheels 6 1/2J x 16 offset 50 (1Z0 601 025B) |
C8C | forged alloy wheels 8J x 18 seven-spoke style, offset 48 |
C8D | alloy wheels 6J x 15 telescopic-spoke style, offset 38 |
C8E | steel wheels 6J x 14 offset 43 |
C8F | cast alloy wheels 7 1/2J x 17 |
C8G | Alloy wheel 6 1/2 J X 15 ET 43 |
C8H | alloy wheels 6J x 14 "Flying" offset 45 |
C8J | Light alloy wheel 7J x16, rim offset 37 Design: N.N 895 601 025 Q |
C8K | alloy wheels 8 1/2J x 19 |
C8L | alloy wheels 6J x 14 offset 43 (5-hole), 6Q0 601 025 K |
C8M | alloy wheels 6J x 15 offset 43 (5-hole), 6Q0 601 025 L |
C8N | alloy wheels 6J x 15 style not designated; 4B0 601 025 L offset 45 |
C8P | alloy wheels 6J x 14 "Solitude Menor" offset 38 |
C8Q | alloy wheels 6 1/2J x 15 five-spoke style, offset 30 |
C8R | alloy wheels 6 1/2J x 15 hole style, offset 30 |
C8S | alloy wheels 8J x 18 hollow-spoke style, offset 48 |
C8T | alloy wheels 6 1/2J x 16 offset 50 (1Z0 601 025C) |
C8U | alloy wheels 7J x 17 offset 37 |
C8V | steel wheels 6J x 15 |
C8W | alloy wheels 6J x 15 "Spa" offset 45 |
C8X | alloy wheels 6J x 15 BBS multi-piece, offset 45 |
C8Y | alloy wheels 7J x 16 round-hole style, offset 45 |
C8Z | alloy wheels 6J x 14 "Kylami" offset 43 |
C9A | alloy wheels 6 1/2J x 16 "BBS", two-piece, offset 42 |
C9B | alloy wheels 7J x 16 7-hole style, offset 45 |
C9C | alloy wheels 6 1/2J x 17 |
C9D | steel wheels 6 1/2J x 16 |
C9E | alloy wheels 6J x 15 for SEAT, offset 38 |
C9F | forged alloy wheels 4J x 14 offset 35 |
C9G | steel wheels 6J x 14 offset 43 (five-hole) |
C9H | alloy wheels 6 1/2J x 15 "Softline" offset 30 |
C9J | alloy wheels 7 J x 17 offset 54 (1Z0 601 025D) |
C9K | alloy wheels 7J x 16 5-arm rotor style, offset 45 |
C9L | alloy wheels 6 1/2J x 16 offset 42 |
C9M | alloy wheels 8J x 17 offset 35 |
C9N | forged alloy wheels 7J x 16 4D0 601 025 AA; offset 42 |
C9P | cast alloy wheels 7 1/2J x 16 4D0 601 025 P; offset 45 |
C9Q | cast alloy wheels 7 1/2J x 16 4D0 601 025 S; offset 45 |
C9R | cast alloy wheels 8J x 17 4D0 601 025 Q; offset 48 |
C9S | forged alloy wheels 8J x 18 4D0 601 025 R; offset 48 |
C9T | alloy wheels 8J x 18 4D0 601 025 T; offset 48 |
C9U | alloy wheels 6 1/2J x 16 "Le Castellet" offset 42 |
C9V | alloy wheels 7 1/2J x 17 five-arm crescent style, offset 45 |
C9W | alloy wheels 9J x 19 5-arm style, offset 35 |
C9X | alloy wheels 7 1/2J x 17 10-hole style, offset 45 |
C9Y | steel wheels 7.00 x 16 |
C9Z | alloy wheels 6J x 14 offset 38 |
CA1 | forged alloy wheels 7J x 16 |
CA2 | alloy wheels 7J x 16 |
CA3 | alloy wheels 7J x 16 offset 42, type 3 |
CA4 | alloy wheels 7 1/2J x 16 offset 45, type 4 |
CA5 | alloy wheels 7 1/2J x 17 |
CA6 | alloy wheels 7J x 15 ten-spoke style, offset 59 |
CA7 | alloy wheels 7J x 16 double-spoke style, offset 44.5 |
CA8 | alloy wheels 7J x 16 double-spoke style, offset 45 |
CA9 | cast alloy wheels 6 1/2J x 16 offset 42 (1C0 601 025 G) |
CB0 | steel wheels 6J x 16 offset 40 |
CB1 | alloy wheels 7J x 16 Alu-4, offset 42 |
CB2 | cast alloy wheels 6 1/2J x 16 offset 42 (1C0 601 025 H) |
CB3 | alloy wheels 6J x 14 offset 38 |
CB4 | alloy wheels 6 1/2J x 16 |
CB5 | alloy wheels 7J x 15 7M3.601.025; for VW, offset 59 |
CB6 | alloy wheels 7J x 16 |
CB7 | alloy wheels 7J x 16 |
CB8 | alloy wheels 7J x 16 |
CB9 | alloy wheels 6J x 14 offset 43 (five-hole), 6Y0 601 025 |
CC0 | alloy wheels 6J x 15 offset 43 (five-hole), 6Y0 601 025 A |
CC1 | alloy wheels 7J x 16 five double spokes, offset 59 |
CC2 | alloy wheels 7J x 15 five spokes, offset 59 |
CC3 | alloy wheels 7J x 17 nine-spoke style, offset 38 |
CC4 | alloy wheels polished dull 7.5 x 22.5 (10-hole) |
CC5 | alloy wheels 7J x 16 five-spoke style, offset 45 |
CC6 | alloy wheels 7J x 16 double-spoke style, offset 45 |
CC7 | alloy wheels 7J x 17 ten-spoke style, offset 45 |
CC8 | forged alloy wheel 7 1/2J x 17 5-arm style, offset 32 |
CC9 | alloy wheels 8J x 18 |
CD0 | alloy wheels 7 1/2J x 17 Alu-5, offset 45 |
CD1 | alloy wheels 7J x 17 1J0 601 025 J; offset 38 |
CD2 | steel wheels 7J x 16 H2 offset 49 |
CD3 | alloy wheels 7J x 17 1C0 601 025 B, offset 38 |
CD4 | cast alloy wheels 7 1/2J x 17 5-arm style, offset 25 |
CD5 | alloy wheels 7J x 17 |
CD6 | alloy wheels 7 1/2J x 16 offset 40 (3D0 601 025) |
CD7 | alloy wheels 7 1/2J x 17 |
CD8 | alloy wheels 7 1/2J x 18 |
CD9 | alloy wheels polished gloss 7.0 x 22.5 (8-hole) |
CE0 | alloy wheels 8 1/2J x 18 |
CE1 | alloy wheels 7J x 16 "Silverstone" offset 59 |
CE2 | alloy wheels polished dull 7.0 x 22.5 (8-hole) |
CE3 | alloy wheels 8 1/2J x 19 front, with 11J x 19 rear |
CE4 | alloy wheels 7J x 16, offset 42 |
CE5 | forged alloy wheels 6J x 15 offset 38; 8L0 601 025 M |
CE6 | cast alloy wheels 6J x 15 offset 38; 8L0 601 25 N |
CE7 | cast alloy wheels 6J x 15 offset 38; 8L0 601 25 P |
CE8 | cast alloy wheels 7J x 16 offset 44.5; 8L0 601 25 Q |
CE9 | cast alloy wheels 7J x 17 offset 44.5; 8L0 601 25 R |
CF1 | alloy wheels 6J x 16 |
CF2 | alloy wheels 6J x 14 "Sugo", offset 43 |
CF3 | alloy wheels 6 1/2J x 16 |
CF5 | alloy wheels 6 1/2J x 16 1J0 601 025 L; offset 42 |
CF6 | cast alloy wheels 7 1/2J x 17 5-arm double-spoke style, offset 25 |
CF7 | alloy wheels 7 1/2J x 17 |
CF9 | cast alloy wheels 8J x 17, one-piece offset 43 |
CG0 | cast alloy wheels 8J x 17 offset 43 |
CG1 | cast alloy wheels 8J x 17 offset 43 |
CG2 | cast alloy wheels 8J x 18 |
CG3 | cast alloy wheels 8 1/2J x 18 offset 45 |
CG4 | forged alloy wheels 8 1/2J x 19 offset 45 |
CG5 | alloy wheels 7J x 16 3B7 601 025, offset 45 |
CG6 | alloy wheels 7 1/2J x 17 3B7 601 025 A, offset 45 |
CG7 | alloy wheels 7J x 16 offset 42 |
CG8 | alloy wheels 6J x 15 |
CG9 | alloy wheels 6J x 14 for SEAT, offset 43 |
CH0 | cast alloy wheels 7 1/2J x 16 |
CH1 | alloy wheels 6J x 15 offset 38 |
CH2 | alloy wheels 7 1/2J x 17 offset 40 (3D0 601 025 D) |
CH3 | steel wheels 7J x 16 |
CH4 | alloy wheels 8 1/2J x 19 front, with 11J x 19 rear |
CH5 | alloy wheels 7 1/2J x17 |
CH6 | steel wheels 7 1/2J x 17 offset 53 |
CH7 | alloy wheels 7 1/2J x 17 "Canyon" 5-? style, offset 55 |
CH8 | alloy wheels 8J x 18 |
CH9 | alloy wheels 8J x 18 |
CJ0 | alloy wheels 7J x 16 |
CJ1 | alloy wheels 7 1/2J x 17 offset 53 for Cayenne (PORSCHE) |
CJ2 | alloy wheels 8J x 18 |
CJ3 | alloy wheels 9J x 19 |
CJ4 | alloy wheels 6J x 14 "Suzuka", offset 43 |
CJ5 | alloy wheels 6J x 15 "Macao", offset 43 |
CJ6 | alloy wheels 8J x 18 |
CJ7 | alloy wheels 7J x 16 |
CJ8 | alloy wheels 6 1/2J x 16 offset 42 |
CJ9 | cast alloy wheels 6 1/2J x 15 BBS, offset 43 |
CK0 | steel wheels 5J x 15 offset 28 |
CK1 | alloy wheels 8 1/2J x 17 |
CK2 | cast alloy wheels 6 1/2J x 16 offset 51 |
CK3 | alloy wheels 5J x 14 offset 38 |
CK4 | alloy wheels 6 1/2J x 16 offset 42 |
CK5 | alloy wheels 7J x 17 "Pasaia", offset 38 |
CK6 | cast alloy wheels 7J x 17 offset 38 |
CK7 | alloy wheels 6J x 14 offset 38 |
CK8 | alloy wheels 6 1/2J x 16 offset 43 (five-hole), 6Q0 601 025 D |
CK9 | alloy wheels 7J x 16 offset 37 |
CL0 | alloy wheels 7J x 16 offset 37 |
CL1 | alloy wheels 7J x 17 offset 37 |
CL2 | alloy wheels 6 1/2J x 16 offset 42 |
CL3 | alloy wheels 7 1/2J x 18 "allroad" hollow-spoke style, offset 25 |
CL4 | alloy wheels 8J x 18 nine-spoke style, offset 33 |
CL5 | alloy wheels 8 1/2J x 18 nine-spoke style, offset 30 |
CL6 | alloy wheels 7 1/2J x 17 nine-spoke style, offset 43 |
CL7 | alloy wheels 8J x 18 nine-spoke style, offset 43 |
CL8 | alloy wheels 7 1/2J x 17 10-hole turbine style, offset 45 |
CL9 | alloy wheels 8J x 17 |
CM0 | alloy wheels 9J x 18 |
CM1 | steel wheels 6 1/2J x 16 |
CM2 | alloy wheels 6 1/2J x 15 |
CM3 | alloy wheels 7J x 17 |
CM4 | alloy wheels 7J x 17 |
CM5 | alloy wheels 6 1/2J x 16 |
CM6 | alloy wheels 6 1/2J x 16 |
CM7 | alloy wheels 6 1/2J x 16 |
CM8 | alloy wheels 6 1/2J x 16 offset 50 (1K0 601 025 G) |
CM9 | alloy wheels 7J x 17 |
CN0 | alloy wheels 7J x 17 |
CN1 | alloy wheels 7J x 17 |
CN2 | alloy wheels 7J x 17 offset 54 (1K0 601 025 L) |
CN3 | alloy wheels 7J x 17 |
CN4 | alloy wheels 6 1/2J x 16 |
CN5 | alloy wheels 7J x 16 offset 45 with support ring |
CN6 | alloy wheels 9J x 18 |
CN7 | steel wheels 7J x 16 H2 offset 45 (3C0 601 027 A) |
CN8 | alloy wheels 7J x 16 H2 offset 45 (3C0 601 025) |
CN9 | alloy wheels 7J x 16 H2 offset 45 (3C0 601 025 A) |
CP0 | alloy wheels 7J x 16 H2 offset 45 (3C0 601 025 B) |
CP1 | alloy wheels 7J x 16 H2 offset 45 (3C0 601 025 C) |
CP2 | alloy wheels 7 1/2J x 17 H2 offset 47 (3C0 601 025 D) |
CP3 | alloy wheels 7 1/2J x 17 H2 offset 47 (3C0 601 025 E) |
CP4 | alloy wheels 7 1/2J x 17 H2 offset 47 (3C0 601 025 G) |
CP5 | alloy wheels 7 1/2J x 17 H2 offset 47 (3C0 601 025 H) |
CP6 | alloy wheels 6J x 14, offset 38 |
CP7 | alloy wheels 9J x 19 |
CP8 | alloy wheels 6J x 16 |
CP9 | alloy wheels 7J x 17 offset 38 (1C0 601 025 J) |
CQ0 | steel wheels 7J x 16 |
CQ1 | alloy wheels 7J x 16 offset 36 |
CQ2 | alloy wheels 9J x 20 |
CQ3 | alloy wheels 7J x 16 |
CQ4 | alloy wheels 6J x 16 |
CQ5 | forged alloy wheels 7 1/2J x 17 offset 40 |
CQ6 | alloy wheels 7 1/2J x 17 offset 35 (6Q0 601 025 J) |
CQ7 | steel wheels 5J x 13 offset 35 |
CQ8 | alloy wheels 7 1/2J x 17 offset 45 (3B7 601 025 D) |
CQ9 | alloy wheels 7J x 17 |
CR1 | cast alloy wheels 6 1/2J x 16 |
CR2 | cast alloy wheels 6 1/2J x 16 |
CR3 | cast alloy wheels 7J x 16 |
CR4 | cast alloy wheels 7 1/2J x 17 |
CR5 | cast alloy wheels 7 1/2J x 17 |
CR6 | alloy wheels 9J x 19 "Atheo", offset 60 |
CR7 | steel wheels 6 1/2J x 15 offset 33 |
CR8 | alloy wheels 7J x 17 "Take Five", offset 38 |
CR9 | alloy wheels with PAX system 205 x 440 A7-spoke style, offset 41 |
CS1 | alloy wheels 8J x 18 "Avus III", offset 45 |
CS2 | alloy wheels 8 1/2J x 19 front, with 11J x 19 rear |
CS3 | alloy wheels 7J x 17 offset 55 |
CS4 | steel wheels 7J x 17 offset 55 |
CS5 | alloy wheels 9J x 20 offset 60 sports style (PORSCHE) |
CS6 | alloy wheels 9J x 20 offset 60 exclusive "Sports Techno"(PORSCHE) |
CS7 | alloy wheels 8J x 19 |
CS8 | alloy wheels 6 1/2J x 16 offset 42 (1C0 601 025 L) |
CS9 | cast alloy wheels, PAX system 235 x 500 7-spoke style |
CT0 | alloy wheels with PAX system 215 x 480 A7-spoke style, offset 20 |
CT1 | alloy wheels 9J x 20 |
CT2 | alloy wheels 6J x 15 offset 43 (5-hole), 6Y0 601 025E |
CT3 | alloy wheels 7J x 16 |
CT4 | alloy wheels 7 1/2J x 17 |
CT5 | alloy wheels 7 1/2J x 18 |
CT6 | alloy wheels 6J x 16 |
CT7 | alloy wheels 6J x 15 |
CT8 | alloy wheels 6J x 15 "Zumaia", offset 42 |
CT9 | alloy wheels PAX system (dimension will follow)7-spoke S-style |
CU0 | alloy wheels 7J x 16 7-hole style, offset 45 with support ring |
CU1 | alloy wheels 6J x 15 offset 43 (6H0 601 025 B) |
CU2 | alloy wheels 6 1/2J x 15 "Signo", offset 50 |
CU3 | alloy wheels 6 1/2J x 16 "Sports", offset 50 |
CU4 | alloy wheels 6 1/2J x 16 |
CU5 | cast alloy wheels 8J x 17 "Speedline", offset 44 |
CU6 | alloy wheels 7J x 17 |
CU7 | alloy wheels 7 1/2J x 18 |
CU8 | alloy wheels 6J x 15 "Martinet" (1M0 601 025 H) |
CU9 | cast alloy wheels 6 1/2J x 16 |
CV0 | alloy wheels 7J x 17 offset 38 (1C0 601 025 M) |
CV1 | alloy wheels 6J x 14 offset 38, (6K0 601 025 E) |
CV2 | alloy wheels 6J x 14 offset 38, (6K0 601 025 G) |
CV3 | forged alloy wheel 6 1/2J x 16 offset 50 (1K0 601 025 P) |
CV4 | alloy wheels 7 1/2J x 18 |
CV5 | alloy wheels 7 1/2J x 17 |
CV6 | alloy wheels PAX 205-440 offset ?? (3C0 601 023) |
CV7 | alloy wheels 8 1/2J x 18 |
CV8 | alloy wheels 8 1/2J x 18 |
CV9 | alloy wheels 9J x 19 |
CW0 | alloy wheels 9J x 19 |
CW1 | alloy wheels 9J x 19 |
CW2 | alloy wheels 9J x 19 |
CW3 | alloy wheels 9J x 19 |
CW4 | alloy wheels 9J x 19 |
CW5 | alloy wheels 9J x 19 |
CW6 | alloy wheels PAX 245/500A |
CW7 | alloy wheels PAX 245/500A |
CW8 | alloy wheels 7J x 16 |
CW9 | alloy wheels 7J x 16 |
CX0 | alloy wheels 7J x 16 |
CX1 | alloy wheels 7J x 16 |
