4A0 | without seat heater |
4A1 | seat heater, driver's seat |
4A2 | seat heater, right |
4A3 | seat heater for front seats separately controlled |
4A4 | seat heater for front and rear seats separately controlled |
4A5 | carbon seat heater |
4A7 | air-conditioned seat |
4A8 | air-conditioned/massage seat |
4AA | unfoamed film/fabric door and side paneltrim, without molding |
4AB | partially leather door and side panel trim |
4AC | foamed film/circular-knit door and side panel trim with padded armrests |
4AD | leather door and side panel trim |
4AE | foamed film door and side panel trim with fabric area |
4AF | foamed film and fabric door and side panel trim |
4AG | foamed film door and side panel trim over the full surface |
4AH | door and side panel trim |
4AK | DOOR AND SIDE PANEL TRIM |
4AL | DOOR AND SIDE PANEL TRIM |
4AM | door and side panel trim |
4AN | door and side panel trim |
4AP | door and side panel trim |
4AQ | foamed film door and side panel trim "Broadway" |
4AR | foamed film and circular-knit door and side panel trim |
4AS | Door and quarter panel trim "Velours" for VR-6 |
4AT | leatherette door and side panel trim over the full surface |
4AU | door and side panel trim |
4AV | door and side panel trim |
4AW | door and side panel trim |
4AX | part leather door and side panel trim with special color trim |
4AY | foamed film and fabric door and side panel trim with padded armrests |
4AZ | without door trim panel |
4B0 | without protective side molding |
4B1 | protective side molding |
4B2 | body-colored protective side molding |
4B3 | sporty protective side molding |
4B4 | protective side molding |
4B5 | protective side molding (top version) with trim stripe |
4B6 | protective side molding painted with UV paint |
4B7 | protective side molding, black, grained with trim stripe |
4B8 | body-colored protective side molding with trim stripe |
4B9 | body-colored protective side molding with trim stripe |
4BA | quarter window, driver's and front passenger door |
4BB | quarter vent, front left/right |
4BC | without quarter window |
4BE | MAN M-Number |
4BJ | MAN M-Number |
4BK | MAN M-Number |
4C0 | 1 swivel seat w/ longitudinal adjustmenton rail system |
4C1 | 2 seats |
4C2 | 2 swivel seats w/ longitudinal adjustm. on rail system |
4C3 | seat preparation |
4C4 | 3 seats |
4C5 | 1 folding seat facing backwards |
4C6 | 2 seats |
4C7 | 2 sports seats |
4C8 | bench seat for Camper |
4C9 | 3 sports seats |
4CA | without side windows in cab |
4CB | cab side window in clear glass |
4CC | cab side window tinted |
4CD | side window in cab |
4CZ | free |
4D0 | without seat ventilation/massage seat |
4D1 | seat ventilation, front and rear |
4D2 | seat ventilation/massage seats, front and rear |
4D3 | seat ventilation, front |
4D4 | massage seat, front and rear |
4D5 | seat ventilation/massage seats, front |
4D6 | seat ventilation/massage seats front and massage seats rear |
4D7 | massage seat(s), front |
4D8 | massage seats front and seat ventilation/massage seats rear |
4DA | without side window aperture in load compartment, front left |
4DB | side window aperture without window in load/passenger compartment front left |
4DC | side window clear glass in load/passenger compartment front left |
4DD | side window tinted in load/passenger compartment front left |
4DE | fixed side window in passenger compartment front left |
4DF | sliding window clear glass in load/passenger compartment front left |
4DG | sliding window tinted in load/passenger compartment front left |
4DH | side window dark tinted in load/passenger compartment front left |
4DJ | sliding window with fly screen in load/passenger compartment front left |
4DK | sliding window tinted with fly screen in load/passenger compartment front left |
4DL | sliding window dark tinted in load/passenger compartment front left |
4DM | sliding window in passenger compartment front left |
4DN | retractable side window |
4DP | sliding window 2/3 dulled, passenger compartment front left |
4DQ | side window 2/3 dulled in load/passenger compartment front left |
4DR | side window double glazing in load/passenger compartment front left |
4DS | sliding window double glazing in load/passenger compartment front left |
4DT | quarter vent tinted (acrylic glass) in load/passenger compartment front left |
4DU | quarter vent in passenger compartment front left |
4DW | quarter vent dark tinted (acrylic glass)in load/passenger compartment front left |
4DZ | plastic window in load/passenger compartment front left |
4E0 | tailgate/trunk lid unlocking from outside |
4E1 | tailgate/trunk lid release from inside (mechanical) |
4E2 | tailgate/trunk lid release from inside (electrically) |
4E3 | without tailgate release lever inside |
4E4 | rear door/tailgate release lever inside |
4E5 | tailgate/trunk lid unlocking from outside |
4E6 | tailgate/trunk lid release from inside only |
4E7 | trunk lid power closing |
4E8 | tailgate/trunk lid release from inside (electrically) |
4E9 | trunk lid power closing with operating lever inside |
4EA | without side window aperture in load compartment front right |
4EB | side window aperture without window load/passenger compartment front right |
4EC | side window clear glass load/passenger compartment front right |
4ED | side window tinted load/passenger compartment front right |
4EE | fixed side window in passenger compartment front right |
4EF | sliding window clear glass load/passenger compartment front right |
4EG | sliding window tinted load/passenger compartment front right |
4EH | side window dark tinted load/passenger compartment front right |
4EJ | sliding window with fly screen load/passenger compartment front right |
4EK | sliding window tinted with fly screen load/passenger compartment front right |
4EL | sliding window dark tinted load/passenger compartment front right |
4EM | sliding window in passenger compartment front right |
4EN | retractable side window |
4EP | sliding window 2/3 dulled load/passenger compartment front right |
4EQ | window 2/3 dulled in passenger compartment right |
4ER | side window double glazing load/passenger compartment front right |
4ES | sliding window double glazing load/passenger compartment front right |
4EU | quarter vent in passenger compartment front right |
4EZ | plastic window in passenger compartment front right |
4F0 | mechanical locking system |
4F1 | central locking system |
4F2 | central locking system "Keyless Entry" with radio remote control |
4F3 | safety locking systems load/passenger compartment |
4F4 | central locking system |
4F5 | radio remote controlled central locking electric. operated doors (4) from insideand safe securing |
4F6 | radio remote controlled central locking system "Keyless Entry", without safe lock |
4F7 | central locking system (for Mexico only) |
4F8 | central locking system w. remote controland additional locking system |
4F9 | central locking system with additional locking system |
4FA | w/o side window aperture in load comp. rear left |
4FB | side window aperture without window in load/passenger compartment rear left |
4FC | side window clear glass in load/passenger compartment rear left |
4FD | side window tinted in load/passenger compartment rear left |
4FE | sliding window clear glass in load/passenger compartment rear left |
4FF | side window 2/3 dulled in load/passenger compartment rear left |
4FG | side window double glazing in load/passenger compartment rear left |
4FH | fixed side window in load/passenger compartment left |
4FJ | sliding window with fly screen in passenger compartment left |
4FK | hinged quarter window 2/3 dulled in load/passenger compartment rear left |
4FL | sliding window, front solar glass, rear in passenger compartment, left |
4FM | side window manually adjustable in passenger compartment left |
4FN | sliding window passenger compartment left |
4FP | sliding window tinted in load/passenger compartment rear left |
4FQ | side window dark tinted in load/passenger compartment rear left |
4FR | front sliding window with fly screen solar glass, rear |
4FS | fixed side window front closed in rear with ventilation slots in load compartment left |
4FT | fixed side window front closed in rear in load/passenger compartment left |
4FU | sliding window, front closed in rear in load/passenger compartment, left |
4FV | without side window aperture with ventilation slots in load compartment left |
4FW | side window aperture front w/o window rear closed in load compartment left |
4FZ | side window electrically adjustable in passenger compartment, rear, left |
4G0 | w/o storage trays, first row of seats |
4G1 | storage tray in direction of travel left, first row of seats |
4G2 | storage tray, direction of travel right,first row of seats |
4G3 | storage tray left and right first row of seats |
4G4 | tray below bench seat first row of seats |
4GA | without windshield |
4GB | laminated windshield with metal layer and viewing window for vehicle identification number |
4GC | windshield, tinted with sun band |
4GD | clear glass windshield |
4GE | clear glass windshield with viewing window for vehicle identification number |
4GF | windshield, tinted |
4GG | laminated windshield with metal layer with sunshield, heated |
4GH | windshield tinted with windshield sunshield |
4GJ | windshield clear glass with sun band andviewing window for vehicle identification number, heated |
4GK | laminated windshield with metal layer, with sunshield |
4GL | windshield clear glass with sun band |
4GM | laminated windshield with metal layer, with sunshield and viewing window for vehicle identification number, heated |
4GN | laminated windshield with metal layer, with sunshield and viewing window for vehicle identification number |
4GP | windshield tinted with sun band and viewing window for vehicle identification number |
4GQ | windshield tinted with viewing window for vehicle identification number |
4GR | laminated windshield with metal layer, heated |
4GS | clear glass windshield, bonded |
4GT | tinted windshield (blue) |
4GU | windshield, clear glass with sun band and viewing window for vehicle identification number |
4GV | clear glass windshield |
4GW | clear glass windshield, heated |
4GX | tinted windshield, heated |
4GY | laminated windshield with metal layer |
4GZ | windshield, plastic |
4H0 | w/o child lock in passenger compartment |
4H1 | child lock in passenger compartment |
4H2 | child lock for sliding doors in passenger compartment |
4H3 | manual child lock |
4H5 | electrically operated child lock |
4HA | without rear window |
4HB | rear window aperture without window |
4HC | rear window clear glass, not heatable |
4HD | rear window clear glass, heated |
4HE | rear window tinted, not heatable |
4HF | rear window tinted, heated |
4HG | rear window |
4HH | heated rear window |
4HJ | rear window 2/3 dulled |
4HL | rear window double glazing |
4HM | rear window in left door wing (clear glass), window aperture top left |
4HN | PVC-rear-window |
4HR | rear window, dark tinted glass heated |
4HS | heated rear window with rear wiper |
4HZ | plastic rear window |
4J0 | without floor tray, rear |
4J1 | floor tray, extension center console |
4J2 | floor tray, extension center console |
4J3 | floor tray for knee bar |
4J4 | floor tray rear, upsized version |
4J5 | floor tray, extension center console |
4JA | w/o side window aperture in load comp. rear right |
4JB | side window aperture without window in load/passenger compartment rear right |
4JC | side window clear glass in load/passenger compartment rear right |
4JD | side window tinted in load/passenger compartment rear right |
4JE | sliding window clear glass in load/passenger compartment rear right |
4JF | side window 2/3 dulled in load/passenger compartment rear right |
4JG | side window double glazing in load/passenger compartment rear right |
4JH | fixed side window in load/passenger compartment right |
4JJ | sliding window with fly screen passenger compartment right |
4JL | side window electrically adjustable in passenger compartment rear right |
4JM | side window manually adjustable in passenger compartment right |
4JN | sliding window in passenger compartment right |
4JP | sliding window tinted in load/passenger compartment rear right |
4JQ | side window dark tinted in load/passenger compartment rear right |
4JS | fixed side window front closed in rear with ventilation slots in load compartment right |
4JT | fixed side window front closed in rear in load/passenger compartment right |
4JU | sliding window front closed in rear in load/passenger compartment right |
4JV | without side window aperture with ventilation slots in load compartment right |
4JW | side window aperture front w/o window rear closed in load compartment right |
4JZ | side window electrically adjustable in passenger compartment rear right |
4K0 | radio remote controlled central locking operated from inside |
4K1 | radio remote controlled central locking |
4K2 | radio remote controlled central locking operated from inside and separate trunk release |
4K3 | radio remote controlled central locking operated from inside and safe securing |
4K4 | radio remote controlled central locking operated from inside and separate trunk release |
4K5 | central locking, "Keyless Entry" with fingerprint and radio remote control |
4K6 | central locking, "Keyless Entry" with fingerprint and radio remote control |
4K7 | central locking system "Keyless Entry" with safety radio remote control |
4K8 | radio remote controlled central locking operated from inside, front and rear and separate trunk release |
4K9 | without locking system |
4KA | side and rear windows in clear glass |
4KB | front side and rear window clear glass rear side windows sheet metal |
4KC | side and rear windows tinted |
4KD | side and rear windows pasted |
4KE | front side and rear window tinted rear side windows black glass |
4KF | side windows tinted, from B-pillar and rear window dark tinted |
4KG | windows in cab doors, clear glass, load compartment and rear wing doors without windows (closed) |
4KH | green tinted side windows, from B-pillarand rear window laminated glass w/ metallayer, man. oper. hinged quarter window |
4KJ | side and rear windows clear glass hinged quarter windows operated manually |
4KK | without side and rear windows |
4KL | green tinted side windows, from B-pillarand rear window laminated glass w/ metallayer, powered hinged quarter window |
4KM | windows in cab doors tinted, load compartment and rear wing doors without windows (closed) |
4KN | laminated side and rear windows with metal layer and burglar-restrained |
4KP | side and rear windows, acoustic glass |
4KQ | side and rear windows tinted blue |
4KR | laminated side windows with metal layer tinted rear window |
4KS | side and rear windows |
4KT | front side and rear windows tinted greenrear side windows sheet metal |
4KU | side and rear windows in laminated glasswith metal layer |
4KV | side and rear windows in laminated glasswith metal layer |
4KW | side and rear windows in laminated glasswith metal layer |
4KX | side and rear windows tinted green hinged quarter window operated manually |
4KY | side and rear windows tinted green hinged quarter window operated electr. |
4KZ | side and rear windows rear window hinged |
4L0 | non-dipping breakaway inside rear view mirror |
4L1 | breakaway inside rear view mirror with double joint base |
4L2 | dipping breakaway inside rear view mirror |
4L3 | without breakaway inside rear view mirror |
4L4 | breakaway inside rear view mirror with double joint base, duty-free |
4L5 | second breakaway inside rear view mirror |
4L6 | breakaway inside rear view mirror automatically dimming |
4L7 | breakaway inside rearview mirror automatically dimming, w/ compass |
4L8 | interior mirror taximeter (preparation) |
4L9 | breakaway inside rearview mirror automatically dimming, w/ memory system |
4LA | without controls |
4LB | radio control |
4LC | radio and telephone controls |
4LD | ADC and telephone controls |
4LE | ADC and radio controls |
4LF | radio and CCS controls |
4LG | radio and telephone controls and voice control |
4LH | ADC and telephone controls and voice control |
4LJ | ADC and CCS controls |
4LK | CCS controls |
4LL | radio, cruise control system (CCS) and telephone controls |
4LM | CCS controls |
4LN | PR-number 4LN |
4LP | . |
4LR | . |
4LT | . |
4LU | . |
4LV | . |
4LW | . |
4LX | PR-number 4LX |
4LY | . |
4LZ | . |
4M0 | without cup holder |
4M1 | cup holder in cab |
4M2 | cup holder in center console front and in tray rear |
4M3 | cup holder |
4M4 | cup holder in center console |
4M5 | cup holder |
4M6 | cup holder |
4M7 | cup holder front and rear, front illuminated |
4M8 | cup holder in center console front and in tray rear (Japan) |
4M9 | cup holder |
4MA | without rear hinged quarter window |
4MB | WITH ELECTRONICALLY CONTROLLED TILTING WINDOW REAR |
4MC | rr hinged window, mechanic. operated |
4MD | sliding window, mechanical |
4N0 | standard dashboard |
4N1 | padded dashboard |
4N2 | standard dashboard |
4N3 | comfort dashboard |
4N4 | padded dashboard |
4N5 | padded dashboard with changed bezel |
4N6 | dashboard with deleted option |
4N7 | dashboard with special attachments |
4N8 | dashboard with genuine leather |
4NB | comfort front seats, left with armrest |
4NC | comfort front seats, right with armrest |
4NE | left sports and right standard seat |
4NF | left RECARO special and right standard front seat for ADAC vehicles (preparation for seat heater left) |
4NH | left comfort and right standard front seat, without trays |
4NJ | comfort front seats with armrest left without trays |
4NK | comfort front seats with armrest right without trays |
4NM | right comfort and left standard front seat, without trays |
4P0 | rear floor panel module, type 1 |
4P1 | rear floor panel module, type 2 |
4P2 | rear floor panel module, type 3 |
4P3 | rear floor panel module, type 4 |
4P4 | rear floor panel module, type 5 |
4P5 | rear floor panel module, type 6 |
4PA | without seat belts in first row of seats |
4PB | 2 static lap belts in first row of seats |
4PC | 3 static lap belts in first row of seats |
4PD | 2 3-point seat belts first row of seats |
4PE | 2 3-point seat belts and one static lap belt in first row of seats |
4PF | one 3-point seat belt and one static lapbelt in first row of seats |
4PG | two 3-point seat belts bench seat right first row of seats |
4PH | 1 2-point seat belt/1 static lap belts third row of seats in passenger compartment |
4PJ | four static lap belts in first row of seats, passenger compartment |
4PK | 3 3-point seat belts first row of seats |
4PL | two lap belts with retractor in first row of seats |
4PM | one 3-point seat belt/two lap belts withretractor, first row of seats in passenger compartment |
4PP | one 3-point seat belt and one lap belt with retractor in first row of seats |
4PQ | two 3-point seat belts and one lap belt with retractor in first row of seats |
4PR | two 3-point seat belts w/ clamping reel first row of seats |
4PS | two 3-point seat belts w/ clamping reel and one static lap belt, 1. row of seats |
4PT | one 3-point seat belt w/ clamping reel and one static lap belt, 1. row of seats |
4PU | 2 2-point seat belt/1 lap belts with retractor, third row of seats in passenger compartment |
4PV | one lap belt with retractor in first rowof seats |
4PW | seat-integrated 3-point seat belts in first row of seats |
4Q0 | no flame retardent materials |
4Q1 | flame retardent materials |
4QA | two 3-point seat belts w/ manual height adjustment, front 1 3-point seat belt w/o tensioner center |
4QB | 3-point seat belts front, additional lapbelt right, with retractor |
4QC | 3-point seat belts front, additional lapbelt right, with retractor |
4QD | 3-point seat belts front and add. lap belt w. retractor a. clamping reel right |
4QE | 3-point seat belts front, with manual height adjustment |
4QF | 3-point seat belts front, with electric height adjustment and memory system |
4QJ | 3-point seat belts front with retractor and clamping reel |
4QK | 3-point airbag seat belts front and additional lap belt with retractor and clamping reel right |
4QL | 3-point airbag seat belts front with retractor and clamping reel right |
4QP | 3-point airbag seat belts front |
4QQ | 3-point seat belts with tensioner height adjustment and US label front |
4QR | Inertia reel three-point belts,front with belt tightener and US-Label |
4QS | 3-point seat belt with tensioner and height adjustment front left |
4QT | 3-point seat belts with tensioner and height adjustment front, sporty |
4QU | 3-point seat belts with tensioner and electric height adjustment front |
4QV | 3-point seat belts with electric tensioner and height adjustment, front |
4R0 | mechanical window regulator |
4R1 | power windows |
4R2 | power windows front, mechanical window regulators rear |
4R3 | power windows with comfort operation |
4R4 | power windows with comfort operation andcircuit breaker |
4R5 | power windows with comfort operation andcircuit breaker, mechanical window regulators rear |
4R6 | power windows (for Mexico only) |
4R7 | power windows with comfort operation |
4R8 | power windows, front, not in rear |
4R9 | without window regulators |
4RA | without seat belts second row of seats |
4RB | two static lap belts second row of seats |
4RC | three static lap belts second row of seats |
4RD | three 2-point seat belts second row of seats |
4RE | two 3-point seat belts and one static lap belt in second row of seats |
4RF | one 3-point seat belt, 1 static lap beltsecond row of seats |
4RG | two 3-point seat belts bench seat right second row of seats |
4RH | one 3-point seat belts and one lap belt with retractor in second row of seats |
4RJ | two 3-point seat belts and one lap belt with retractor in second row of seats |
4RK | 1 2-point seat belt/2 static lap belts third row of seats in passenger compartment |
4RL | 1 2-point seat belt/2 lap belts with retractor, third row of seats in passenger compartment |
4RM | two 3-point seat belts w/ clamping reel second row of seats |
4RN | two 3-point seat belts w/ clamping reel a. one static lap belt, 2nd row of seats |
4RP | one 3-point seat belt w/ clamping reel a. one static lap belt, 2nd row of seats |
4RQ | three 3-point seat belts second row of seats |
4S0 | without armrests for front seats |
4S1 | armrests for both front seats |
4S2 | armrest for left front seat |
4S3 | armrest for right front seat |
4S4 | armrests |
4S5 | armrests, electrically adjustable |
4SA | without left vanity mirror |
4SB | vanity mirror left |
4SC | left vanity mirror with cover |
4SD | left vanity mirror illuminated |
4SE | WITHOUT MAKE-UP MIRROR LEFT, WITH READING LIGHT IN THE SUN-VISOR |
4SF | left vanity mirror illuminated with cover and pocket, extractable |
4SG | left vanity mirror illuminated extractable sun visor |
4SH | left vanity mirror illuminated with cover and special mirror imprint (NAR) extractable |
4SJ | without left vanity mirror, but pocket in sun visor |
4SK | left vanity mirror not illuminated with cover and pocket |
4SL | left vanity mirror with cover and special mirror imprint (NAR) |
4SM | left vanity mirror illuminated with cover and pocket |
4SN | without vanity mirror |
4SP | left vanity mirror illuminated for remote-controlled garage door opener |
4SQ | left vanity mirror illuminated with cover and special mirror imprint (NAR) |
4SR | left vanity mirror illuminated |
4SS | left vanity mirror with cover and special mirror imprint (NAR) |
4ST | without vanity mirror |
4SX | vanity mirror left (type 1) |
4SY | vanity mirror left (type 2) |
4T0 | without thermal insulation |
4T1 | thermal insulation |
4T2 | thermal insulation |
4T3 | thermal insulation |
4TA | without right vanity mirror |
4TB | vanity mirror right |
4TC | right vanity mirror with cover |
4TD | right vanity mirror illuminated |
4TE | WITHOUT MAKE UP MIRROR RIGHT, WITH READING LIGHT IN SUN-VISOR |
4TF | right vanity mirror illuminated with cover and pocket, extractable |
4TG | right vanity mirror illuminated extractable sun visor |
4TH | right vanity mirror illuminated with cover and special mirror imprint (NAR) extractable |
4TJ | without right vanity mirror, but pocket in sun visor |
4TK | right vanity mirror not illuminated with cover and pocket |
4TL | right vanity mirror with cover and special mirror imprint (NAR) |
4TM | right vanity mirror illuminated with cover and pocket |
4TN | without vanity mirror |
4TP | right vanity mirror illuminated, with pocket |
4TQ | right vanity mirror illuminated with cover and special mirror imprint (NAR) |
4TR | right vanity mirror illuminated |
4TS | right vanity mirror with cover and special mirror imprint (NAR) |
4TT | without vanity mirror |
4TX | vanity mirror right (type 1) |
4TY | vanity mirror right (type 2) |
4U0 | without luggage nets/pockets on backrests |
4U1 | luggage nets/pockets on backrests |
4U2 | luggage net on backrest, left seat |
4U3 | luggage net on backrest, right seat |
4U4 | luggage pocket on backrest |
4U5 | luggage pockets on backrest |
4U6 | pockets on backrest |
4U7 | luggage pocket on backrest of right seat |
4U8 | pocket with cover on backrests |
4U9 | pocket with cover on backrests |
4UA | without airbag |
4UB | airbag for NAR |
4UC | airbag for driver |
4UD | air bag for driver and front seat passenger |
4UE | airbag f. driver a. front seat passenger |
4UF | driver's and front passenger airbag with front passenger airbag deactivation |
4UG | driver's and front passenger airbag withkneebar a. passenger airbag deactivation |
4UH | airbag for driver and front passenger with knee airbag |
4UJ | airbag f. driver a. front seat passenger(2-stage) |
4UK | driver's and front passenger airbag with front passenger airbag deactivation(2-stage) |
4UL | driver's airbag and front passenger airbag (NAR) (2-stage) |
4UM | driver's and front passenger airbag, NARwith front passenger airbag deactivation(2-stage) |
4UN | airbag for driver (2-stage) |
4UP | driver's and front passenger airbag withknee airbag and front passenger airbag |
deac | tivation |
4UQ | airbag f. driver a. front seat passenger |
4UR | driver's and front passenger airbag with front passenger airbag deactivation |
4V0 | without front passenger seat adjustment from the rear |
4V1 | front passenger seat adjustment from therear |
4VA | without seat belts in third row of seats |
4VB | two static lap belts in third row of seats |
4VC | 3 static lap belts in third row of seats |
4VD | one 3-point seat belt and one static lap belt in third row of seats |
4VE | two 3-point seat belts and one static lap belt in third row of seats |
4VF | 1 2-point seat belt/3 static lap belts third row of seats in passenger compartment |
4VG | three lap belts with retractor, third row of seats in passenger compartment |
4VJ | 1 2-point seat belt/3 lap belts with retractor, third row of seats in passenger compartment |
4VK | two 3-point seat belts w/ clamping reel and one static lap belt, 3. row of seats |
4VL | one 3-point seat belt w/ clamping reel and one static lap belt, 3. row of seats |
4VM | two 3-point seat belts and one lap belt with retractor in third row of seats |
4VN | one 3-point seat belt and one lap belt with retractor in third row of seats |
4VP | three 2-point seat belts in third row of seats |
4VQ | three 3-point seat belts in third row of seats |
4W0 | without cassette and CD storage unit |
4W1 | cassette storage unit |
4W2 | CD storage unit |
4W3 | cassette storage unit |
4W4 | without cassette and CD storage unit |
4W5 | combined CD and cassette storage unit |
4WA | w/o storage trays, second row of seats |
4WB | storage tray left, second row of seats |
4WC | storage tray right, second row of seats |
4WD | storage trays lh and rh, 2. row of seats |
4X0 | without side airbag |
4X1 | side airbag front |
4X2 | side airbag, front and rear |
4X3 | side airbag front with curtain airbag |
4X4 | side airbag, front and rear with curtain airbag |
4X5 | side airbag, front (NAR) (out of position) |
4X6 | free |
4X7 | side airbag, front with curtain airbag front and rear |
4X8 | side airbag front with head airbag and optimized head impact elements (USA) |
4X9 | side airbag front and rear, with head airbag and optimized head impact elements (USA) |
4XA | without pillar lining |
4XB | interior pillar lining (B-pillar) |
4XC | exterior pillar lining |
4XF | exterior pillar lining design 2 |
4Y0 | without stowage tray in rear seat pan |
4Y1 | stowage tray in rear seat pan |
4YA | without stowage box rear (door and side panel) |
4YB | stowage box rear (door and side panel) |
4YC | WITH STORAGE TRAY REAR WITH TEXTILE COVERED SURFACE |
4YD | stowage box rear (door and side panel) |
4YE | comfortable stowage boxes rear with carpet concealed |
4Z0 | without glove compartment door |
4Z1 | standard glove compartment |
4Z2 | lockable glove compartment door |
4Z3 | lockable glove compartment door, with light |
4Z4 | glove compartment door without light |
4Z5 | glove compartment door with light |
4Z6 | glove compartment w. insert compartment |
4Z7 | glove compartment w. variable spacing |
4ZA | without mouldings |
4ZB | bright moldings |
4ZC | silk-mat moldings |
4ZD | colored window moldings |
4ZE | black moldings |
4ZF | anodized moldings |
4ZG | WITH MOULDINGS CHROM |
4ZH | trim mouldings, dark grey anodised finish |
4ZJ | body-colored moldings |
4ZK | colored moldings |
4ZL | dulled aluminum moldings |
4ZM | black dulled moldings |
4ZN | bright moldings |
No hay comentarios:
Publicar un comentario