1A1 | fuel sys. for carburetor gasoline eng. w/ injector system without fuel return |
1A2 | fuel system for SI engine with direct injection (FSI) |
1A3 | fuel system for carburetor gasoline eng.with injector system without fuel returnand modified injection pressure |
1A4 | fuel system Flex Fuel |
1A5 | fuel sys. for carburetor gasoline eng. w/o injector system without fuel return |
1AA | without power brake |
1AB | power brake |
1AC | anti-lock brake system (ABS) |
1AD | anti-lock brake system (ABS) with electronic differential lock (EDL) |
1AE | electronic differential lock (EDL/ABS) |
1AF | power brake |
1AG | nine-inch power brake |
1AH | electronic differential lock (EDL) |
1AJ | anti-spin regulation (ABS/ASR/EDL) with electronic differential lock (EDL) |
1AK | electronic stabilization program (ESP) with brake assistant |
1AL | power brake |
1AM | ten-inch power brake |
1AN | lightweight anti-lock brake system (ABS) |
1AP | anti-spin regulation (ASR) with electronic differential lock (EDL), lightweight design |
1AQ | seven/eight-inch tandem power brake |
1AR | anti-spin regulation (ABS/ASR) |
1AS | electronic stabilization program (ESP) |
1AT | electronic stabilization program (ESP) |
1AU | power brake with hydraulic test points |
1AV | anti-lock brake system (ABS) with electronic differential lock (EDL) and hydraulic test points |
1AZ | electronic stabilization program (ESP) for 8NN |
1B0 | without spare wheel bracket |
1B1 | standard spare wheel bracket |
1B2 | spare wheel bracket for double cab and pickup |
1B3 | spare wheel bracket for low-loader with double cab |
1B4 | spare wheel carrier under cargo area |
1B5 | spare wheel bracket in passenger compartment in an upright position |
1B6 | swiveling spare wheel bracket at rear |
1B7 | spare wheel bracket, rear left, stored flat in passenger/load compartment |
1B8 | spare wheel bracket, rear center, storedflat in passenger/load compartment |
1B9 | spare wheel bracket on side member |
1BA | standard suspension/shock absorption |
1BB | suspension/shock absorption for rough road design |
1BC | suspension/shock absorption for special purpose vehicles |
1BD | suspension/shock absorption for special sports design |
1BE | sports suspension/shock absorption |
1BF | uprated suspension/shock absorption, rear |
1BG | suspension/shock absorption, automatic level control system, air suspension at rear axle |
1BH | suspension/shock absorption, standard 2 |
1BJ | uprated suspension/shock absorption front and rear |
1BK | 4-corner air suspension with electronic shock absorption control |
1BL | suspension/shock absorption according tospecific law requirements (increased ground clearance) |
1BM | standard suspension/shock absorption |
1BN | suspension/shock absorption, automatic level control system |
1BP | suspension/shock absorption for special rough-road design |
1BQ | sports suspension/shock absorption raised |
1BR | comfort rough-road suspension |
1BS | 4-corner air suspension |
1BT | suspension/shock absorption for special rough-road design (different springs) |
1BU | shock absorption for sports design |
1BV | sports suspension/shock absorption |
1BW | comfort suspension 2 |
1BX | shock absorption for rough-road design |
1BY | 4-corner air suspension for rough-road design |
1BZ | comfort shock absorption |
1C0 | without antifreeze |
1C1 | antifreeze up to -25 degree celsius tolerance up to -30 degree C |
1C2 | antifreeze up to -35 degree celsius tolerance up to -40 degree C |
1C4 | antifreeze up to -40 degree celcius |
1CA | vehicle class differentiation 6E0 |
1CB | vehicle class differentiation 8Z0 |
1CC | vehicle class differentiation 6Y0 |
1CE | vehicle class differentiation 2X0 industrial engines |
1CF | vehicle class differentiation 6KS |
1CG | vehicle class differentiation 17S |
1CH | vehicle class differentiation 8H0 |
1CJ | vehicle class differentiation 8M0 |
1CK | vehicle class differentiation 6QE build status for Europe (South America production) |
1CL | vehicle class differentiation 7J0 |
1CM | vehicle class differentiation 7F0 |
1CN | vehicle class differentiation 7G0 |
1CP | vehicle class differentiation 7H0 |
1CQ | vehicle class differentiation 7K0 |
1CR | vehicle class differentiation 7L0 |
1CS | vehicle class differentiation 1D0 |
1CT | vehicle class differentiation 1Q0 |
1CU | vehicle class differentiation 3BD |
1CV | vehicle class differentiation 3BE |
1CW | vehicle class differentiation 3D0 |
1CX | vehicle class differentiation 4E0 |
1CY | vehicle class differentiation 9P0 |
1CZ | vehicle class differentiation 1T0 |
1D0 | without towing attachment |
1D1 | towing attachment |
1D2 | removable and lockable towing attachment |
1D3 | preparation for towing attachment with heavy-duty cooling system |
1D4 | swiveling towing attachment, manual |
1D5 | towing attachment (trailer hitch) |
1D6 | towing attachment |
1D7 | preparation for towing attachment |
1D8 | preparation for towing attachment |
1D9 | towing attachment, electrically foldable |
1DA | nameplate set "GTI VR6" |
1DB | nameplate set "2.0" |
1DC | nameplate set "V5" |
1DD | nameplate set "V6 TDI" |
1DE | nameplate set "Derby" |
1DF | nameplate set "V6 TDI 4MOTION" |
1DG | nameplate set "TDI" (pump-jet injection system) |
1DH | nameplate set "TDI 4MOTION" (pump-jet injection system) |
1DJ | nameplate set "GTI" |
1DK | nameplate set "SX 20V T" |
1DL | nameplate set "20V T" "T" |
1DM | nameplate set "2.0 4MOTION" |
1DN | nameplate set "TDI 4MOTION", "I" with special color trim |
1DP | nameplate set "GLI VR6" (without model designation) |
1DQ | nameplate set "V6 TDI" |
1DR | nameplate set "V6 TDI 4MOTION" |
1DT | nameplate set "SI" |
1DU | nameplate set "2.0" |
1E0 | without activated charcoal canister |
1E1 | activated carbon canister |
1E2 | activated charcoal canister for on-boarddiagnostic system |
1E3 | activated charcoal canister for intensified evaporation system |
1E4 | activated charcoal canister acc. to ORVRand siphoning device for filling up |
1E5 | activated charcoal canister for intensified evaporation system with on-board diagnostic system 2 |
1E6 | activated charcoal canister with modified shape |
1E7 | activated charcoal canister ORVR, for intensified evaporation system, purge device for fueling |
1EA | special identification plate |
1EB | without identification plate |
1EC | special identification plate |
1ED | special identification plate |
1EE | special identification plate |
1EF | special identification plate (Greece) |
1EG | special identification plate (Italy) |
1EH | special identification plate (France) |
1EJ | special identification plate |
1EK | identification plate with weight data and vehicle identification number (without line 2) |
1EL | special identification plate (Spain, fully built up) |
1EM | special identification plate (Germany and rest-of-the-world) 750kg 750kg instead of 1250kg payload |
1EN | special identification plate (Germany and rest-of-the-world) 990kg 990kg instead of 1250kg payload |
1EP | special identification plate (USA) |
1EQ | special identification plate (Japan) |
1ER | special identification plate (China) |
1ES | special identification plate (special cases) |
1ET | special identification plate (AGCC countries) |
1EU | special identification plate |
1EV | special identification plate for Taiwan (Taiwan manufacture) |
1EW | special identification plate (Czech Republic) |
1EX | special identification plate for EC |
1EY | special identification plate with weight data, but without general operating permit (ROW) |
1EZ | identification plate without performancedata |
1F0 | without towing eyes, front and rear |
1F1 | one towing eye each side, front and rear |
1F2 | two front towing eyes and one rear towing eye |
1F3 | one front towing eye |
1F4 | one towing eye each side, front and rear(removable rear towing eye) |
1F5 | one rear towing eye |
1FA | special identification plate (Slovak Republic) |
1FF | special identification plate (Poland) |
1FG | special identification plate (SEAT Alhambra for Belgium) |
1FH | identification plate for countries with national type approval, but with EC approved weight data |
1FJ | special identification plate for FORD |
1FK | special identification plate (Poland) |
1FL | special identification plate (Australia) |
1G0 | without spare wheel |
1G1 | space-saving spare wheel |
1G2 | steel spare wheel with original equipment tires |
1G3 | alloy spare wheel with original equipment tires |
1G4 | space-saving spare wheel, same size (same rolling circumference) as originalequipment tires |
1G5 | space-saving spare wheel, same size (same rolling circumference) as originalequipment tires |
1G6 | space-saving spare wheel |
1G7 | space-saving spare wheel (radial tire) |
1G8 | breakdown set |
1G9 | space-saving spare wheel for temporary use, radial tire (5-hole) |
1GA | front shock absorption, basic design 1 |
1GB | front shock absorption for rough-road design |
1GC | front shock absorption, basic design 3 |
1GD | front sports shock absorption |
1GE | front shock absorption, basic design 4 |
1GF | front shock absorption, basic design 3 (AUDI) |
1GG | front shock absorption, basic design 2 |
1GH | front shock absorption, basic design 1 (SKODA) |
1GJ | front shock absorption, basic design 2 (AUDI) |
1GK | front shock absorption, sports design 1 |
1GL | front shock absorption, sports design 2 |
1GM | front shock absorption (AUDI TT) |
1GN | front shock absorption for rough-road design (AUDI) |
1GP | front shock absorption (AUDI TTS) |
1GQ | front shock absorption for S3 |
1GR | front shock absorption (roadster TT) |
1GS | front shock absorption (AUDI TT) |
1GT | front shock absorption for high-powered engine |
1GU | front shock absorption, 1:1 fastening, basic design |
1GV | front shock absorption, 1:1 fastening, sports design |
1GW | front shock absorption, 1:1 fastening, rough-road design |
1GX | front shock absorption, sports design 3 (AUDI) |
1H0 | without proportioning valve |
1H1 | load-sensitive proportioning valve |
1H2 | vacuum-sensitive proportioning valve |
1H3 | hydraulics-sensitive proportioning valve(for Nivomat) |
1H4 | load-sensitive brake pressure regulator plus retarder preparation |
1H5 | retarder preparation |
1HA | labels for country group 1 |
1HB | labels for country group 2 |
1HC | labels for country group 3 |
1HD | labels for country group 4/A |
1HE | labels for country group 5 |
1HF | labels for country group 6 |
1HG | labels for country group 4/B |
1HH | labels for country group 8 |
1HJ | labels for country group 9 |
1HK | labels for country group 10 |
1HL | labels for country group 11 |
1HM | labels for country group 12 |
1HN | labels for country group 13 |
1HZ | labels without country group |
1J0 | without additional sound absorbing measures |
1J1 | sound deadening package |
1J2 | sound deadening package and additional enclosures for some units |
1JA | rear shock absorption, basic design 1 |
1JB | rear shock absorption for rough-road design |
1JC | rear shock absorption for sports design |
1JD | rear shock absorption, basic design 2 |
1JE | rear sports shock absorption |
1JF | rear sports shock absorption |
1JG | rear shock absorption for rough-road design 2 |
1JH | rear shock absorption |
1JJ | rear shock absorption, basic design |
1JK | rear shock absorption, sports design |
1JL | rear shock absorption |
1JM | rear shock absorption for rough road AUDI design |
1JN | rear shock absorption, Mexico design (Topess) |
1JP | rear shock absorption |
1JQ | rear shock absorption, South America design |
1JR | rear shock absorption |
1JS | rear sports shock absorption |
1JT | rear sports shock absorption |
1JU | rear shock absorption, basic design four wheel drive |
1JV | rear shock absorption, sports design four wheel drive |
1JW | rear shock absorption, rough-road designfour wheel drive |
1JX | rear shock absorption, basic/sports design, four wheel drive |
1JY | rear shock absorption, basic design 2 (NAR, South America, Mexico) |
1JZ | without rear shock absorption |
1K0 | without clutch actuation |
1K1 | mechanical clutch actuation |
1K2 | hydraulic clutch actuation |
1K3 | hydraulic clutch actuation with over-center spring |
1K4 | mechanical clutch actuation (type 2) |
1KA | drum brakes, rear |
1KB | drum brakes, rear |
1KC | drum brakes, rear |
1KD | disc brakes, rear |
1KE | disc brakes, rear |
1KF | disc brakes, rear |
1KG | drum brakes, rear |
1KH | drum brakes, rear |
1KJ | disc brakes, rear |
1KK | disc brakes, rear |
1KL | drum brakes, rear |
1KM | drum brakes, rear |
1KN | drum brakes, rear |
1KP | disc brakes, rear |
1KQ | disc brakes, rear |
1KR | lightweight drum brakes, rear |
1KS | disc brakes, rear (Geomet D) |
1KT | disc brakes, rear (Geomet D) |
1KU | disc brakes, rear |
1KV | disc brakes, rear (Geomet D) |
1KW | disc brakes, rear |
1KX | disc brakes, rear (Geomet D) |
1KY | disc brakes, rear |
1KZ | disc brakes, rear |
1L0 | standard air cleaner |
1L1 | air cleaner for dusty regions |
1L2 | air cleaner for dusty regions with saturation indicator |
1L5 | air cleaner for 1B3 carburetor |
1L6 | air cleaner for diesel engine |
1L9 | without air cleaner |
1LA | disc brakes, front |
1LB | disc brakes, front |
1LC | disc brakes, front |
1LD | disc brakes, front |
1LE | disc brakes, front |
1LF | disc brakes, front |
1LG | disc brakes, front |
1LH | disc brakes, front |
1LJ | disc brakes, front |
1LK | disc brakes, front |
1LL | disc brakes, front |
1LM | disc brakes, front |
1LN | disc brakes, front |
1LP | disc brakes, front |
1LQ | front disc brakes with integrated adapter |
1LR | front disc brakes with integrated adapter |
1LS | front disc brakes with integrated adapter |
1LT | disc brakes, front |
1LU | disc brakes, front |
1LV | disc brakes, front |
1LW | disc brakes, front |
1LX | disc brakes, front |
1LY | disc brakes, front |
1LZ | front disc brakes, standard ventilation |
1M0 | towing attachment with trailer hitch ball, increased towing capacity |
1M1 | towing attachment with removable and lockable trailer hitch ball increased towing capacity |
1M2 | towing attachment with trailer hitch increased towing capacity |
1M3 | towing attachment |
1MA | steering wheel |
1MB | sports steering wheel (hollow rim) |
1MC | steering wheel (hollow rim) |
1MD | leather steering wheel |
1ME | steering wheel (hollow rim) |
1MF | comfort steering wheel for airbag system |
1MG | leather trimmed sports steering wheel with reduced diameter for power steering(hollow rim) |
1MH | leather steering wheel |
1MJ | wood sports steering wheel |
1MK | wood sports steering wheel for airbag system (partially leather) |
1ML | leather trimmed sports steering wheel |
1MM | steering wheel |
1MN | wood sports steering wheel |
1MP | steering wheel for airbag system |
1MQ | leather trimmed sports steering wheel for airbag system with Tiptronic and aluminum appearance |
1MR | leather steering wheel |
1MS | leather steering wheel with Tiptronic |
1MT | sports steering wheel |
1MU | leather trimmed sports steering wheel for airbag system with Tiptronic |
1MV | leather steering wheel |
1MW | leather steering wheel |
1MX | wood sports steering wheel |
1MY | steering wheel for airbag system |
1MZ | steering wheel for airbag system |
1N0 | standard steering |
1N1 | power steering |
1N2 | power steering electro-hydraulic |
1N3 | speed-related variable steering assist (Servotronic) |
1N4 | power steering |
1N5 | power steering with mobility aid |
1N6 | power steering |
1N7 | power steering with reduced steering/maneuvering control moment |
1N8 | standard steering, lightweight design |
1N9 | power steering (limited steering lift mechanism) |
1NA | without wheel covers |
1NB | covers for wheel hubs/wheel bolts |
1NC | full wheel covers |
1ND | full wheel covers |
1NE | wheel center cover |
1NF | wheel center cover and wheel trim ring |
1NG | wheel center cover and wheel trim ring |
1NH | full wheel covers |
1NJ | full wheel covers |
1NK | full wheel covers |
1NL | covers for alloy wheels |
1NM | wheel center cover and wheel trim ring |
1NN | full wheel covers |
1NP | wheel center cover |
1NQ | full wheel covers |
1NR | wheel covers |
1NS | covers for wheel hubs/wheel bolts and wheel trim ring |
1NT | wheel center cover (painted) |
1NU | full wheel covers |
1NV | full wheel covers |
1NW | full wheel covers |
1NX | full wheel covers |
1NY | full wheel covers |
1P0 | standard suspension |
1P1 | uprated front suspension |
1P2 | uprated rear suspension |
1P3 | uprated front and rear suspension |
1P4 | suspension for lowered chassis |
1P5 | comfort rear suspension |
1P6 | standard suspension without helper spring |
1P7 | suspension for ambulance |
1P8 | comfort suspension |
1P9 | sports suspension |
1PA | standard wheel bolts |
1PB | lockable wheel bolts |
1PC | wheel bolts with anti-theft protection (unlockable) |
1PD | wheel bolts with anti-theft protection (unlockable) |
1Q0 | without mass damper for steering wheel |
1Q1 | mass damper for steering wheel, 26.5Hz |
1Q2 | mass damper for steering wheel, 31Hz |
1Q3 | mass damper for steering wheel, XXHz |
1QA | special plates/stickers/ safety certificates for Austria |
1QB | special plates/stickers/ safety certificates for ROW |
1QC | special plates/stickers/ safety certificates for China |
1QD | special plates/stickers/ safety certificates for CIS |
1QE | special plates/stickers safety certificates for Massachusetts |
1QF | special plates/stickers safety certificates for South Africa |
1QG | special plates/stickers safety certificate for Thailand |
1R0 | standard front brake lining |
1R1 | brake linings with increased wear resistance |
1R3 | front brake linings company-specific |
1R4 | standard front brake linings in a better quality |
1R6 | brake linings coated with polishing agent |
1RA | nameplate set "CSL" |
1RB | nameplate set "CSX" |
1RC | nameplate set "CLX" |
1RD | nameplate set "GTS" |
1RE | nameplate set "Fox Coupe" |
1RF | nameplate set "GL Syncro" |
1RG | nameplate set "VR6 Syncro" |
1RH | nameplate set "GTI TDI" "I" (without model designation) |
1RJ | nameplate set "2.0 L" |
1RK | nameplate set "GTI Edition" |
1RL | nameplate set "CLX" |
1RM | nameplate set in base trim (without model designation) |
1RN | black nameplate set in base trim (without model designation) |
1RP | nameplate set "CL" |
1RQ | nameplate set "1.3" |
1RR | nameplate set "GLX" |
1RS | nameplate set "1.8 4MOTION" |
1RT | nameplate set "1.8 T" |
1RU | nameplate set "CL", black |
1RV | nameplate set "GTI VR6" (without model designation) |
1RW | nameplate set "Classic TDI" |
1RX | nameplate set in base trim |
1RY | nameplate set "16V" for special color trim |
1RZ | nameplate set "1.9 D" |
1S0 | without tool kit and jack |
1S1 | tool kit and jack |
1S2 | tool box on partition |
1S3 | tool |
1S4 | tool kit with special jack |
1S5 | tool kit and aluminum jack |
1S7 | tool kit and aluminum jack |
1SA | without additional engine guard |
1SB | additional engine guard |
1SC | additional engine guard for engine |
1SD | additional engine guard for transmission |
1SE | additional engine guard (body-dependent) |
1SF | additional engine guard |
1SG | antimagnetic armor-plated floor panel |
1SH | additional engine guard |
1SJ | additional engine guard |
1T0 | w/o first aid kit and warning triangle |
1T1 | first aid kit |
1T2 | warning triangle |
1T3 | first aid kit and warning triangle |
1T4 | first-aid cushion and warning triangle design 2 |
1T5 | emergency lantern |
1T6 | emergency lantern, warning triangle and first aid kit |
1T7 | 2 warning triangles |
1TA | standard fuel tank vent line |
1TB | fuel tank vent line with gravity valve and PVC breather hose |
1TC | fuel tank vent line with gravity valve and second vent line with rubber breather hoses |
1TD | fuel tank vent line with gravity valve and rubber breather hoses |
1TE | fuel tank vent line with gravity valve and second vent line with PVC breather hoses |
1TF | fuel tank vent line with gravity valve and second vent line with rubber breather hoses, RME-resistant |
1TG | fuel tank vent line with gravity valve and rubber breather hoses, RME-resistant |
1U0 | without table |
1U1 | folding table |
1U2 | folding table with decorative wood inserts |
1U3 | multi-function table |
1U4 | table for Camper |
1U5 | table for Camper w/ folding chairs |
1U6 | folding table |
1U7 | folding table |
1U8 | w/o folding table on front seat backrest |
1U9 | folding table on front seat backrests |
1UA | without increase/decrease in gross vehicle weight |
1UB | increase in gross vehicle weight rating from 3.5t to 3.55t |
1UC | decrease in gross vehicle weight rating from 3.5 t to 3.2 t |
1UD | decrease in gross vehicle weight rating from 4.6t to 4.0t |
1UE | decrease in gross vehicle weight rating from 4.6t to 3.5t |
1UF | decrease in gross vehicle weight rating from 2.8t to 2.59t |
1UG | decrease in gross vehicle weight rating from 4.6 t to 4.25 t |
1UH | increase in gross vehicle weight rating from 2.8t to 3.0t |
1UJ | decrease in gross vehicle weight rating from 3.5 t to 3.25 t |
1UL | increase in gross vehicle weight rating from 3.5t to 3.71t |
1UM | increase in gross vehicle weight rating from 3.5t to 3.80t |
1UN | decrease in gross vehicle weight rating from 3.5 t to 3.2 t |
1UP | decrease in gross vehicle weight rating from 2.8t to 2.49t |
1UQ | increase in gross vehicle weight rating from 2.8t to 2.85t |
1UR | increase in gross vehicle weight rating from 2.8t to 3.025t |
1US | increase in gross vehicle weight rating from 2.8t to 2.95t |
1UT | decrease in gross vehicle weight rating from 4.6 t to 4.49 t |
1UU | decrease in gross vehicle weight rating from 3.5 t to 2.95 t |
1UV | increase in gross vehicle weight rating from 3.5t to 3.88t |
1UW | decrease in gross vehicle weight rating from 5.0t to 4.6t |
1V0 | without duty-free and cost-free tires |
1V1 | duty-free and cost-free tires |
1V2 | tires in bond, i.e. with duty drawback |
1VA | installation parts for four-cylinder engine (two-valve) |
1VB | installation parts for five-cylinder engine |
1VC | installation parts for six-cylinder engine (two-valve) |
1VD | installation parts for four-cylinder engine (four-valve) |
1VE | installation parts for five-cylinder engine (four-valve) |
1VF | installation parts for five-cylinder turbocharged engine (four-valve) |
1VG | installation parts for four-cylinder engine |
1VH | installation parts for six-cylinder engine |
1VJ | installation parts for eight-cylinder engine |
1VK | installation parts for four-cylinder engine (five-valve) |
1VM | installation parts for 12-cyl. engine |
1VN | installation parts for 10-cyl. engine |
1W0 | without refrigerator/glove compartment cooling system |
1W1 | refrigerator |
1W2 | glove compartment cooling system |
1W3 | refrigerator plus glove compartment cooling system |
1W4 | refrigerator with detachable basket |
1W5 | refrigerator w/ detachable basket and glove compartment cooling system |
1W6 | refrigerator |
1W7 | refrigerator |
1W8 | without refrigerator |
1WA | transmission shaft w/ 90mm in diameter |
1WB | transmission shaft w/ 100mm in diameter |
1WC | transmission shaft w/ 108mm in diameter |
1WD | transmission shaft for tripod joints |
1WF | constant velocity joints (inserted joints) |
1WG | transmission shaft w/ 88mm in diameter |
1WH | transmission shaft w/ 75.5mm in diameter |
1WJ | transmission shaft w/ 107mm in diameter |
1WK | transmission shaft w/ 116mm in diameter |
1X0 | front wheel drive |
1X1 | four wheel drive |
1X2 | rear wheel drive |
1XA | multi-function steering wheel |
1XB | wood sports steering wheel |
1XC | multi-function steering wheel |
1XD | leather steering wheel, heated |
1XE | wooden multi-function steering wheel |
1XF | wooden multi-function steering wheel forTiptronic |
1XG | wooden steering wheel |
1XH | wood sports steering wheel |
1XJ | wooden steering wheel |
1XK | wooden steering wheel |
1XL | Alcantara sports steering wheel for airbag system |
1XM | comfort steering wheel |
1XN | multi-function steering wheel, (leather + wood), heated |
1XP | leather trimmed sports steering wheel for airbag system, leather with hole pattern, with "RS4" badge |
1XQ | sports steering wheel |
1XR | multi-function steering wheel |
1XS | partially wood/leather steering wheel |
1XT | mass damper |
1XU | mass damper |
1XV | leather steering wheel with decorative aluminum inserts |
1XW | leather trimmed multi-function sports steering wheel |
1XX | leather trimmed multi-function sports steering wheel w/ Tiptronic |
1XY | leather trimmed sports steering wheel with shifting paddles and RS badge |
1XZ | leather trimmed sports steering wheel with Tiptronic |
1Y0 | without differential lock |
1Y1 | rear differential lock on rear axle differential |
1Y2 | front differential lock |
1Y3 | differential with limited slip (Limited Slip Differential, LSD) |
1Y4 | differential lock |
1YA | without transmission shafts f. rear axle |
1YB | transmission shafts for rear axle diameter 90 |
1YC | transmission shafts for rear axle diameter 100 |
1YD | transmission shafts for rear axle diameter 108 |
1YE | transmission shafts for rear axle diameter 70,7 |
1YF | transmission shafts for rear axle diameter 75.5 |
1Z0 | initial standard fuel filling |
1Z1 | increase in initial standard fuel filling by 4 liters |
1Z2 | increase in initial standard fuel filling |
1Z3 | double initial standard fuel filling |
1Z4 | reduced initial standard fuel filling |
1Z5 | increase in initial standard fuel filling |
1Z6 | increase in initial standard fuel filling |
1Z7 | increase in initial standard fuel filling |
1Z8 | increase in initial standard fuel filling |
1Z9 | without fuel filling |
1ZA | drum brakes, front |
1ZB | lightweight disc brakes, front |
1ZC | disc brakes, front (Geomet D) |
1ZD | disc brakes, front (Geomet D) |
1ZE | disc brakes, front (Geomet D) |
1ZF | disc brakes, front (Geomet D) |
1ZG | disc brakes, front (Geomet D) |
1ZH | disc brakes, front (Geomet D) |
1ZJ | disc brakes, front (Geomet D) |
1ZK | disc brakes, front |
1ZL | disc brakes, front |
1ZM | disc brakes, front (Geomet D) |
1ZN | disc brakes, front (Geomet D) |
1ZP | disc brakes, front (Geomet D) |
1ZQ | disc brakes, front (Geomet D) |
1ZR | disc brakes, front (Geomet D) |
1ZS | disc brakes, front (Geomet D) |
1ZT | disc brakes, front |
No hay comentarios:
Publicar un comentario